Midnight Sun Run 10km
UAF Patty Center to Alaskaland
June 17, 2000
Results -- Men's Overall Rankings
========================================================================================
Mile Cup
Rank Name City / State Age Cls Time Behind Pace Pts
========================================================================================
1 Michael Kramer Fairbanks, AK 32 M3 33:22 0:00 5:22 100
2 Kevin Brinegar Fairbanks, AK 31 M3 33:34 0:12 5:24 85
3 Juraj Brugos Fairbanks, AK 23 M2 33:50 0:28 5:27 75
4 Peter Alden Fairbanks, AK 31 M3 33:52 0:30 5:27 65
5 Bill Rodgers Ft. Wainwright, AK 38 M3 33:54 0:32 5:27 60
6 Wil Oliver Fairbanks, AK 36 M3 35:23 2:01 5:42 55
7 Ben Mercer Fairbanks, AK 16 M1 36:11 2:49 5:49 51
8 Scott Mc Crea Fairbanks, AK 31 M3 36:14 2:52 5:50 47
9 Andrew Ferguson Mountain View, CA 40 M4 36:17 2:55 5:50 44
10 Owen Fuller Fairbanks, AK 16 M1 36:19 2:57 5:51 41
11 Joseph Trubacz North Pole, AK 41 M4 36:36 3:14 5:53 40
12 Brian Hanley Fairbanks, AK 17 M1 36:44 3:22 5:55 39
13 Owen W Hanley Fairbanks, AK 21 M2 36:47 3:25 5:55 38
14 Jim Loftus Fairbanks, AK 50 M5 37:07 3:45 5:58 37
15 Joth Lyle Fairbanks, AK 47 M4 37:30 4:08 6:02 36
16 David Edic Fairbanks, AK 42 M4 37:32 4:10 6:02 35
17 Stuart Grant Fairbanks, AK 35 M3 37:35 4:13 6:03 34
18 John Carlson Fairbanks, AK 43 M4 37:39 4:17 6:04 33
19 Bruce Gard Fairbanks, AK 41 M4 37:44 4:22 6:04 32
20 Bill Mc Donnell Fairbanks, AK 28 M2 37:55 4:33 6:06 31
21 Wayde Leder Tok, AK 42 M4 37:57 4:35 6:06 30
22 Peter Fiechtl Fairbanks, AK 17 M1 38:12 4:50 6:09 29
23 Westin Galloway Atlanta, GA 15 M1 38:16 4:54 6:10 28
24 Greg Whisenhant Fairbanks, AK 41 M4 38:17 4:55 6:10 27
25 Scott Jeffress Fairbanks, AK 30 M3 38:41 5:19 6:14 26
26 Ken Leary Fairbanks, AK 42 M4 38:42 5:20 6:14 25
27 Matthew Mapes Ft. Wainwright, AK 24 M2 38:44 5:22 6:14 24
28 Daniel Walker Fairbanks, AK 22 M2 39:00 5:38 6:17 23
29 Joe Cates Excelsior, MN 20 M2 39:04 5:42 6:17 22
30 Alden Richard Wilbur Fairbanks, AK 20 M2 39:06 5:44 6:18 21
31 Brennan Galloway Atlanta, GA 19 M1 39:11 5:49 6:18 20
32 Aidan Loehr Fairbanks, AK 31 M3 39:18 5:56 6:20 19
33 Bob Baker Fairbanks, AK 42 M4 39:22 6:00 6:20 18
34 Allen Doyle Santa Barbara, CA 42 M4 39:22 6:00 6:20 17
35 Tyler Cunningham Fairbanks, AK 18 M1 39:30 6:08 6:21 16
36 Willis Ferenbaugh Fairbanks, AK 30 M3 39:37 6:15 6:23 15
37 Paul Sauer Fairbanks, AK 49 M4 39:39 6:17 6:23 14
38 Isaiah Martinez Delta Junction, AK 18 M1 39:42 6:20 6:23 13
39 James Decur Denali Park, AK 51 M5 39:42 6:20 6:23 12
40 Roy Morgan Ft. Wainwright, AK 31 M3 39:47 6:25 6:24 11
41 Reuben Loewen Fairbanks, AK 25 M2 39:50 6:28 6:25 10
42 Jamie Hollingsworth Tok, AK 28 M2 40:05 6:43 6:27 9
43 David Withoff Fairbanks, AK 43 M4 40:09 6:47 6:28 8
44 Bruce Miller Fairbanks, AK 33 M3 40:22 7:00 6:30 7
45 Wayne Peppier Fairbanks, AK 26 M2 40:22 7:00 6:30 6
46 James Kehaya Wilson, NC 20 M2 40:22 7:00 6:30 5
47 Bennie Calvillo Fairbanks, AK 36 M3 40:23 7:01 6:30 4
48 Tucker Yates Delta Junction, AK 17 M1 40:28 7:06 6:31 3
49 Denton Bedford Tok, AK 23 M2 40:30 7:08 6:31 2
50 Keith Kimbrell Fairbanks, AK 43 M4 40:33 7:11 6:32 1
51 Steve Bainbridge Fairbanks, AK 51 M5 40:35 7:13 6:32
52 Devin McDowell Fairbanks, AK 14 M0 40:36 7:14 6:32
53 Gerald Anderson Ft. Wainwright, AK 31 M3 40:42 7:20 6:33
54 Owen Z Hanley Fairbanks, AK 57 M5 40:45 7:23 6:34
55 Stephen Tueller Eielson A F B, AK 38 M3 40:50 7:28 6:34
56 Benjamin Johnson Fairbanks, AK 25 M2 40:52 7:30 6:35
57 Bill Anklewich Fairbanks, AK 50 M5 40:52 7:30 6:35
58 Rock Dale Fairbanks, AK 41 M4 41:02 7:40 6:36
59 Mark Butcher Fairbanks, AK 38 M3 41:04 7:42 6:37
60 Zach Via Ester, AK 16 M1 41:12 7:50 6:38
61 David Huntsman Fairbanks, AK 27 M2 41:23 8:01 6:40
62 Tony Peter Fairbanks, AK 35 M3 41:31 8:09 6:41
63 James Collins Ester, AK 18 M1 41:31 8:09 6:41
64 Brent Sass Fairbanks, AK 20 M2 41:38 8:16 6:42
65 Participant McCaa , 36 M3 41:41 8:19 6:43
66 Keith Mondloch Eielson A F B, AK 36 M3 41:42 8:20 6:43
67 Christopher Eversman Salcha, AK 14 M0 41:43 8:21 6:43
68 John Angst Anchorage, AK 20 M2 41:44 8:22 6:43
69 Victor Barranco Fairbanks, AK 17 M1 41:50 8:28 6:44
70 Martin Lewis Fairbanks, AK 15 M1 41:54 8:32 6:45
71 David Leonard Fairbanks, AK 45 M4 41:56 8:34 6:45
72 David Frey Fairbanks, AK 44 M4 41:58 8:36 6:45
73 Gene McGill Tok, AK 41 M4 42:02 8:40 6:46
74 Keith Pollock Fairbanks, AK 47 M4 42:08 8:46 6:47
75 Sean Heidgerken Ft. Wainwright, AK 29 M2 42:08 8:46 6:47
76 Patrick Herman Fairbanks, AK 31 M3 42:12 8:50 6:48
77 Jay Baxter Fairbanks, AK 21 M2 42:15 8:53 6:48
78 Don Aycock Fairbanks, AK 48 M4 42:18 8:56 6:48
79 Andy Blossy Fairbanks, AK 53 M5 42:20 8:58 6:49
80 David Elder North Pole, AK 34 M3 42:29 9:07 6:50
81 Ty Groh North Pole, AK 30 M3 42:33 9:11 6:51
82 Timothy Huber Fairbanks, AK 44 M4 42:35 9:13 6:51
83 Luke Smith Fairbanks, AK 15 M1 42:37 9:15 6:52
84 George Carroll Fairbanks, AK 41 M4 42:44 9:22 6:53
85 Danny Walker Fairbanks, AK 45 M4 42:45 9:23 6:53
86 Justin Zimmerman Fairbanks, AK 22 M2 42:48 9:26 6:53
87 Frenchy Bress Fairbanks, AK 99 M9 42:57 9:35 6:55
88 Gerald Schmitz Fairbanks, AK 26 M2 42:58 9:36 6:55
89 Steve McNutt Fairbanks, AK 45 M4 43:00 9:38 6:55
90 Marvin Kee Fairbanks, AK 30 M3 43:00 9:38 6:55
91 Daniel Solie Tok, AK 44 M4 43:01 9:39 6:55
92 Richard Burton Fairbanks, AK 56 M5 43:07 9:45 6:56
93 Jerome Baxter Fairbanks, AK 30 M3 43:08 9:46 6:57
94 Michael Starkey Charlotte, NC 20 M2 43:14 9:52 6:57
95 Justin Ringing Shiel Chugiak, AK 21 M2 43:14 9:52 6:57
96 Milton Pabon Ft. Wainwright, AK 26 M2 43:20 9:58 6:58
97 Aj Hoffman Fairbanks, AK 15 M1 43:26 10:04 6:59
98 Scott Hocklandor Ft. Wainwright, AK 27 M2 43:36 10:14 7:01
99 Corky Hebard Fairbanks, AK 58 M5 43:40 10:18 7:02
100 Larry Dewey Delta Junction, AK 28 M2 43:43 10:21 7:02
101 Jim Ostlind Salcha, AK 52 M5 43:44 10:22 7:02
102 Jason Grpve Fairbanks, AK 18 M1 43:47 10:25 7:03
103 Neal Jr Charlie Tok, AK 36 M3 43:51 10:29 7:03
104 Craig Persson Fairbanks, AK 40 M4 43:53 10:31 7:04
105 Benjamin Herreid Fairbanks, AK 17 M1 43:56 10:34 7:04
106 Philip Salmon Fairbanks, AK 47 M4 43:56 10:34 7:04
107 Talon Goodhand Fairbanks, AK 20 M2 44:01 10:39 7:05
108 Tom McCarthy Fairbanks, AK 45 M4 44:08 10:46 7:06
109 Stephan Trubacz Nashua, NH 43 M4 44:08 10:46 7:06
110 Paul Kelley Tok, AK 60 M6 44:11 10:49 7:07
111 Ricky Aguilar Delta Junction, AK 14 M0 44:15 10:53 7:07
112 Daron Hoehn Fairbanks, AK 24 M2 44:21 10:59 7:08
113 Kirk Blais North Pole, AK 18 M1 44:25 11:03 7:09
114 Xiangdong Chen Fairbanks, AK 33 M3 44:27 11:05 7:09
115 Art Doran Vallejo, CA 55 M5 44:27 11:05 7:09
116 Troy Miller Lewiston, MN 30 M3 44:28 11:06 7:09
117 David Lorring Fairbanks, AK 16 M1 44:29 11:07 7:10
118 Robert Quillin Fairbanks, AK 56 M5 44:31 11:09 7:10
119 Davin Lorring Fairbanks, AK 47 M4 44:34 11:12 7:10
120 Juan Diaz Ft. Wainwright, AK 30 M3 44:41 11:19 7:11
121 Charles Smith Ontario, CD 30 M3 44:44 11:22 7:12
122 Michael Nabielski Fairbanks, AK 52 M5 44:45 11:23 7:12
123 Jeremy Johnson Fairbanks, AK 31 M3 44:47 11:25 7:12
124 Kevin Linebarger Fairbanks, AK 26 M2 44:47 11:25 7:12
125 Gary Nabielski Fairbanks, AK 47 M4 44:49 11:27 7:13
126 Will Daniels Fairbanks, AK 27 M2 44:52 11:30 7:13
127 Shane Weber Ft. Wainwright, AK 19 M1 44:58 11:36 7:14
128 Marvie Lyon Chugiak, AK 21 M2 45:08 11:46 7:16
129 Thomas Kennedy Ft. Wainwright, AK 24 M2 45:08 11:46 7:16
130 Mike Tranel Denali Park, AK 41 M4 45:11 11:49 7:16
131 Ted Chittenden Fairbanks, AK 23 M2 45:12 11:50 7:16
132 Bruce Milne Fairbanks, AK 43 M4 45:15 11:53 7:17
133 Jerry Phillips Fairbanks, AK 45 M4 45:19 11:57 7:18
134 Philipp Emerich Tok, AK 17 M1 45:19 11:57 7:18
135 Justin Strawther Fairbanks, AK 17 M1 45:19 11:57 7:18
136 Reed Foster Staunton, VA 18 M1 45:26 12:04 7:19
137 Ramon Arizpe Fairbanks, AK 32 M3 45:28 12:06 7:19
138 Nick Wingfield Delta Junction, AK 21 M2 45:31 12:09 7:20
139 Paul Sigler Ft. Wainwright, AK 27 M2 45:32 12:10 7:20
140 Paul Rossow Fairbanks, AK 35 M3 45:32 12:10 7:20
141 Daniel Kriska Nulato, AK 15 M1 45:33 12:11 7:20
142 Thomas Harwood Fairbanks, AK 18 M1 45:35 12:13 7:20
143 Mark Richardson Eielson A F B, AK 36 M3 45:35 12:13 7:20
144 Lowen Ewing Delta Junction, AK 11 M0 45:35 12:13 7:20
145 Peter Shier Tok, AK 33 M3 45:37 12:15 7:21
146 Edward Burket Fairbanks, AK 26 M2 45:41 12:19 7:21
147 Michael Grzembski Fairbanks, AK 32 M3 45:43 12:21 7:21
148 Nathan Thieman Ft. Wainwright, AK 24 M2 45:45 12:23 7:22
149 Charles Stevenson Fairbanks, AK 39 M3 45:45 12:23 7:22
150 Blake Brewer North Pole, AK 29 M2 45:46 12:24 7:22
151 Scott Warren Ft. Wainwright, AK 29 M2 45:46 12:24 7:22
152 Loren Schmidt Tok, AK 14 M0 45:50 12:28 7:23
153 Ben La Rue Fairbanks, AK 23 M2 45:50 12:28 7:23
154 Jon Shea Ft. Wainwright, AK 42 M4 45:56 12:34 7:24
155 Steve Clautice Fairbanks, AK 51 M5 45:59 12:37 7:24
156 Sam Quintal Fairbanks, AK 16 M1 46:01 12:39 7:24
157 Jeff Nielson Fairbanks, AK 30 M3 46:02 12:40 7:25
158 Timothy Gordon Tok, AK 29 M2 46:02 12:40 7:25
159 Sergey Streltsov Fairbanks, AK 30 M3 46:03 12:41 7:25
160 Brett Sanborn North Pole, AK 16 M1 46:06 12:44 7:25
161 Richard Baylie Ft. Wainwright, AK 36 M3 46:07 12:45 7:25
162 Carlos Brown Ft. Wainwright, AK 33 M3 46:08 12:46 7:25
163 Jim Koerber Fairbanks, AK 46 M4 46:12 12:50 7:26
164 Daniel Murrell Ft. Wainwright, AK 14 M0 46:13 12:51 7:26
165 Dan Burnett Fairbanks, AK 34 M3 46:13 12:51 7:26
166 Sam Koerber Fairbanks, AK 19 M1 46:14 12:52 7:26
167 Riley Stephens Ft. Wainwright, AK 26 M2 46:17 12:55 7:27
168 Jerome Jackson Fairbanks, AK 48 M4 46:21 12:59 7:28
169 Ken Christensen Cedar, MN 48 M4 46:28 13:06 7:29
170 Bob Bolton Fairbanks, AK 31 M3 46:29 13:07 7:29
171 Bob Wheeler Fairbanks, AK 48 M4 46:30 13:08 7:29
172 Charlie Titus Minto, AK 52 M5 46:40 13:18 7:31
173 Mark Terra Fairbanks, AK 41 M4 46:41 13:19 7:31
174 Nathan Eichelberger Tok, AK 15 M1 46:42 13:20 7:31
175 Russell Hardy Ft. Wainwright, AK 28 M2 46:49 13:27 7:32
176 Steve Flores Ft. Wainwright, AK 42 M4 46:50 13:28 7:32
177 Andrew Weyiouanna Fairbanks, AK 17 M1 46:50 13:28 7:32
178 Chip Foster Staunton, VA 50 M5 46:52 13:30 7:33
179 Ben Nelson Fairbanks, AK 15 M1 46:54 13:32 7:33
180 Chris Batten Fairbanks, AK 21 M2 46:55 13:33 7:33
181 Chris Moser Ft. Wainwright, AK 30 M3 46:55 13:33 7:33
182 Michael Lantagne Ester, AK 27 M2 46:56 13:34 7:33
183 Charles Utermole Anchorage, AK 50 M5 46:56 13:34 7:33
184 Michael Akers Delta Junction, AK 23 M2 46:59 13:37 7:34
185 James Kaferly Fairbanks, AK 21 M2 47:02 13:40 7:34
186 Joshua Harrod Fairbanks, AK 20 M2 47:03 13:41 7:34
187 Nicholas Bies Ft. Wainwright, AK 19 M1 47:05 13:43 7:35
188 Ed Baswell Eielson A F B, AK 34 M3 47:05 13:43 7:35
189 David Barker Fairbanks, AK 28 M2 47:06 13:44 7:35
190 Andy Weaver Fairbanks, AK 18 M1 47:08 13:46 7:35
191 Kelvin Thompson Grangeville, ID 32 M3 47:08 13:46 7:35
192 Dave Andersen Tok, AK 48 M4 47:10 13:48 7:35
193 Benjamin Hacht Ft. Wainwright, AK 20 M2 47:10 13:48 7:35
194 Tim Boyer North Pole, AK 13 M0 47:13 13:51 7:36
195 Scott Duerk Ft. Wainwright, AK 20 M2 47:15 13:53 7:36
196 Travis Russell Ft. Wainwright, AK 19 M1 47:16 13:54 7:36
197 Michael Harper Fairbanks, AK 39 M3 47:16 13:54 7:36
198 Sven Grage Fairbanks, AK 34 M3 47:18 13:56 7:37
199 Daniel Garcia Fairbanks, AK 25 M2 47:18 13:56 7:37
200 Danny Colang Fairbanks, AK 37 M3 47:21 13:59 7:37
201 Luke Hodges Ft. Wainwright, AK 17 M1 47:25 14:03 7:38
202 Eugene Filipowicz Fairbanks, AK 27 M2 47:25 14:03 7:38
203 Scott Blackburn Fairbanks, AK 23 M2 47:26 14:04 7:38
204 Ken Gieser Fairbanks, AK 36 M3 47:28 14:06 7:38
205 Jerry Steed Fairbanks, AK 50 M5 47:29 14:07 7:39
206 Brandon McLaughlin North Pole, AK 19 M1 47:32 14:10 7:39
207 Jeff Baxter Fairbanks, AK 33 M3 47:33 14:11 7:39
208 Chip Vaughan Fairbanks, AK 23 M2 47:35 14:13 7:39
209 John O'Neill Fairbanks, AK 23 M2 47:36 14:14 7:40
210 Keith Vraa North Pole, AK 40 M4 47:42 14:20 7:41
211 Tom Alton Tok, AK 48 M4 47:43 14:21 7:41
212 Jim Marcotte Fairbanks, AK 47 M4 47:46 14:24 7:41
213 Wally Carlo Fairbanks, AK 54 M5 47:48 14:26 7:42
214 Ronnie Smith Fairbanks, AK 56 M5 47:51 14:29 7:42
215 Carl Benson Fairbanks, AK 37 M3 48:08 14:46 7:45
216 Parick Mc Caleb Anchorage, AK 30 M3 48:10 14:48 7:45
217 Dan Quarnberg Eielson A F B, AK 14 M0 48:11 14:49 7:45
218 Grant Johnston Fairbanks, AK 29 M2 48:11 14:49 7:45
219 Stan Vanamberg Fairbanks, AK 38 M3 48:11 14:49 7:45
220 Ryan Holzmueller Fairbanks, AK 11 M0 48:13 14:51 7:46
221 Saul Rivera Ft. Wainwright, AK 33 M3 48:13 14:51 7:46
222 Gregory Torres Ft. Wainwright, AK 36 M3 48:15 14:53 7:46
223 Jimmy Gappert Fairbanks, AK 13 M0 48:15 14:53 7:46
224 Lymsn Gillispie Fairbanks, AK 13 M0 48:16 14:54 7:46
225 Roberto Javier Fairbanks, AK 32 M3 48:26 15:04 7:48
226 Wayne Eaton Rye, NH 59 M5 48:29 15:07 7:48
227 Rodney Smith Ft. Wainwright, AK 34 M3 48:29 15:07 7:48
228 Larry Bright Fairbanks, AK 47 M4 48:30 15:08 7:48
229 Gary Pohl Ester, AK 49 M4 48:30 15:08 7:48
230 Robert Kearney Ft. Wainwright, AK 40 M4 48:31 15:09 7:49
231 Jason Schwartz Ft. Wainwright, AK 24 M2 48:33 15:11 7:49
232 John Wardle Fairbanks, AK 23 M2 48:34 15:12 7:49
233 Rusty Hawkins Fairbanks, AK 22 M2 48:37 15:15 7:49
234 Jeremy Young Ft. Wainwright, AK 23 M2 48:39 15:17 7:50
235 Andrew Burgess Ft. Wainwright, AK 23 M2 48:41 15:19 7:50
236 Roger Topp Fairbanks, AK 28 M2 48:41 15:19 7:50
237 William Halden Fairbanks, AK 32 M3 48:46 15:24 7:51
238 Andrew Gryska Fairbanks, AK 30 M3 48:46 15:24 7:51
239 Shawn McClements Fairbanks, AK 26 M2 48:46 15:24 7:51
240 Ronald Smith Fairbanks, AK 57 M5 48:48 15:26 7:51
241 Bo Adams Fairbanks, AK 16 M1 48:51 15:29 7:52
242 Rick Dennerline , IN 50 M5 48:53 15:31 7:52
243 Byron Broda Fairbanks, AK 49 M4 48:54 15:32 7:52
244 Gary Shields Fairbanks, AK 51 M5 48:55 15:33 7:52
245 Jason Aillaud Delta Junction, AK 19 M1 48:56 15:34 7:53
246 Michael Fudala Minnetonka, MN 20 M2 48:57 15:35 7:53
247 Stephen Moore Fairbanks, AK 35 M3 48:58 15:36 7:53
248 Patrick Carroll Fairbanks, AK 48 M4 48:59 15:37 7:53
249 Michael Jackson North Pole, AK 34 M3 48:59 15:37 7:53
250 Steven Greenwell Ft. Wainwright, AK 51 M5 49:00 15:38 7:53
251 Michael Davis Fairbanks, AK 29 M2 49:01 15:39 7:53
252 Paul Krenzke Fairbanks, AK 13 M0 49:01 15:39 7:53
253 Doren Snaford Tok, AK 14 M0 49:01 15:39 7:53
254 Duke Ramsdell Fairbanks, AK 17 M1 49:03 15:41 7:54
255 Dave Dreyer Laurel, MT 18 M1 49:04 15:42 7:54
256 Matthew Goff Ft. Wainwright, AK 43 M4 49:05 15:43 7:54
257 Jim Madonna Fairbanks, AK 62 M6 49:06 15:44 7:54
258 John Mayer Fairbanks, AK 37 M3 49:11 15:49 7:55
259 Brendan Buckley Fairbanks, AK 18 M1 49:13 15:51 7:55
260 Leo Caubilargin Fairbanks, AK 22 M2 49:14 15:52 7:55
261 Jeff Rigo Fairbanks, AK 47 M4 49:15 15:53 7:56
262 K Carlson Fairbanks, AK 42 M4 49:15 15:53 7:56
263 Elder Kretchmer Ft. Wainwright, AK 21 M2 49:16 15:54 7:56
264 Elder Lawson Ft. Wainwright, AK 20 M2 49:17 15:55 7:56
265 Nicholas Deans Fairbanks, AK 42 M4 49:22 16:00 7:57
266 Whit Ailland Delta Junction, AK 46 M4 49:28 16:06 7:58
267 Nick Holt North Pole, AK 14 M0 49:31 16:09 7:58
268 William Strauss Fairbanks, AK 47 M4 49:32 16:10 7:58
269 Gilberto Hoyos Fairbanks, AK 40 M4 49:35 16:13 7:59
270 Kyle Kinda Fairbanks, AK 14 M0 49:36 16:14 7:59
271 Kim Nielsen Fairbanks, AK 27 M2 49:36 16:14 7:59
272 Nozomu Takevchi Ft. Wainwright, AK 28 M2 49:37 16:15 7:59
273 Karl Byleen Hales Corners, WI 51 M5 49:38 16:16 7:59
274 Dean Zegland Coon Rapids, MN 48 M4 49:39 16:17 7:59
275 Herb Baxter Fairbanks, AK 44 M4 49:39 16:17 7:59
276 Richard Gardner Fairbanks, AK 37 M3 49:40 16:18 8:00
277 Bill Stewart Fairbanks, AK 30 M3 49:46 16:24 8:01
278 Dennis Potocnik Palmer, AK 47 M4 49:47 16:25 8:01
279 Rick Wilson Valdez, AK 35 M3 49:47 16:25 8:01
280 Raymond Billings Anchorage, AK 35 M3 49:50 16:28 8:01
281 Michael Moore Delta Junction, AK 46 M4 49:51 16:29 8:01
282 Walter Murrell Ft. Wainwright, AK 40 M4 49:52 16:30 8:02
283 Jim Hayes Ft. Wainwright, AK 32 M3 50:00 16:38 8:03
284 Kevin Braun Fairbanks, AK 35 M3 50:00 16:38 8:03
285 Kyle Vanderwyst Fairbanks, AK 14 M0 50:00 16:38 8:03
286 Aren Gunderson Minnetonka, MN 20 M2 50:03 16:41 8:03
287 Charles Sniadecki Ft. Wainwright, AK 27 M2 50:04 16:42 8:03
288 Billy Butler Ft. Wainwright, AK 33 M3 50:07 16:45 8:04
289 Jim Walter Fairbanks, AK 52 M5 50:15 16:53 8:05
290 David Barnett Fairbanks, AK 34 M3 50:15 16:53 8:05
291 Alex Vaughan Fairbanks, AK 19 M1 50:15 16:53 8:05
292 Michael Skellie Ft. Wainwright, AK 24 M2 50:15 16:53 8:05
293 Thomas Lyngholm Ft. Wainwright, AK 46 M4 50:17 16:55 8:06
294 Bruce Jamieson Ester, AK 48 M4 50:18 16:56 8:06
295 Michael Sweeney Fairbanks, AK 12 M0 50:20 16:58 8:06
296 Steven Sheehy Fairbanks, AK 36 M3 50:23 17:01 8:07
297 Greg McClellan Fairbanks, AK 39 M3 50:28 17:06 8:07
298 Eric Stevens Fairbanks, AK 32 M3 50:30 17:08 8:08
299 Thad Curtis Salcha, AK 18 M1 50:30 17:08 8:08
300 David James Fairbanks, AK 36 M3 50:33 17:11 8:08
301 Bill Goff New York, NY 40 M4 50:34 17:12 8:08
302 John Eichelberger Tok, AK 51 M5 50:35 17:13 8:08
303 Richard Ritchie Fairbanks, AK 54 M5 50:35 17:13 8:08
304 Mike Theisen Fairbanks, AK 34 M3 50:42 17:20 8:10
305 Alan Gering Fairbanks, AK 42 M4 50:42 17:20 8:10
306 Joe Fantazzi Ft. Wainwright, AK 40 M4 50:43 17:21 8:10
307 Chris Hereford Delta Junction, AK 40 M4 50:45 17:23 8:10
308 Leon Fulginiti Fairbanks, AK 14 M0 50:47 17:25 8:10
309 Monty Hawkins Fairbanks, AK 17 M1 50:48 17:26 8:11
310 Brad Clark Fairbanks, AK 36 M3 50:55 17:33 8:12
311 Lucas Orler Ester, AK 17 M1 51:01 17:39 8:13
312 Bill Kane Eagle River, AK 46 M4 51:04 17:42 8:13
313 Steven Mandt Fairbanks, AK 25 M2 51:05 17:43 8:13
314 Matthew Hamilton Fairbanks, AK 21 M2 51:08 17:46 8:14
315 Vince Meurlott Fairbanks, AK 44 M4 51:08 17:46 8:14
316 Drew Hettich Fairbanks, AK 26 M2 51:09 17:47 8:14
317 Edward Feagle Fairbanks, AK 15 M1 51:11 17:49 8:14
318 Travis Rue Fairbanks, AK 15 M1 51:12 17:50 8:14
319 Charles Evans Ft. Wainwright, AK 36 M3 51:22 18:00 8:16
320 Kevin Swartz Ft. Wainwright, AK 36 M3 51:23 18:01 8:16
321 Luke Mather Fairbanks, AK 12 M0 51:24 18:02 8:16
322 Jerry Harrington Fairbanks, AK 31 M3 51:24 18:02 8:16
323 Jonathan Grant Eielson A F B, AK 16 M1 51:24 18:02 8:16
324 Gerald Springer Fairbanks, AK 58 M5 51:26 18:04 8:17
325 Erik Anderson Fairbanks, AK 28 M2 51:28 18:06 8:17
326 Aaron Kuhr Ft. Wainwright, AK 14 M0 51:33 18:11 8:18
327 Paul Kuhr Ft. Wainwright, AK 37 M3 51:33 18:11 8:18
328 Laqrence Hall North Pole, AK 52 M5 51:34 18:12 8:18
329 Casey Thoreen West Point, NY 20 M2 51:35 18:13 8:18
330 Kevin Tobias Stony Brook, NY 19 M1 51:35 18:13 8:18
331 Jason Larson Fairbanks, AK 17 M1 51:36 18:14 8:18
332 Robert Girga Fairbanks, AK 28 M2 51:36 18:14 8:18
333 John Ransom Ft. Wainwright, AK 11 M0 51:40 18:18 8:19
334 Don Ilgenfritz Fairbanks, AK 46 M4 51:44 18:22 8:20
335 Stephen Jewett Fairbanks, AK 52 M5 51:45 18:23 8:20
336 Fred Raymond Fairbanks, AK 52 M5 51:47 18:25 8:20
337 Jeff Sawyer Eielson A F B, AK 36 M3 51:47 18:25 8:20
338 Scott Blevins Fairbanks, AK 19 M1 51:51 18:29 8:21
339 Peter Hjellen Anchorage, AK 54 M5 51:53 18:31 8:21
340 Quinton Grandstaff Fairbanks, AK 12 M0 51:57 18:35 8:22
341 Chris Ford Fairbanks, AK 28 M2 52:00 18:38 8:22
342 Chuck Webster Ft. Wainwright, AK 37 M3 52:08 18:46 8:23
343 Lief Fenno Tok, AK 16 M1 52:09 18:47 8:24
344 James Roecker Fairbanks, AK 35 M3 52:11 18:49 8:24
345 Bill Hermes Eagle River, AK 29 M2 52:12 18:50 8:24
346 Nick Aguilar Fairbanks, AK 18 M1 52:13 18:51 8:24
347 Mitchell Olson Salcha, AK 12 M0 52:15 18:53 8:25
348 Duke Ramsdell Fairbanks, AK 17 M1 52:16 18:54 8:25
349 John Palmer Fairbanks, AK 54 M5 52:19 18:57 8:25
350 Timothy Atkins Ft. Wainwright, AK 17 M1 52:21 18:59 8:26
351 Charlie Williams Fairbanks, AK 50 M5 52:24 19:02 8:26
352 Virgil Holman Fairbanks, AK 59 M5 52:25 19:03 8:26
353 Edward Debevec Fairbanks, AK 45 M4 52:26 19:04 8:26
354 Edward Rouleau Fairbanks, AK 48 M4 52:27 19:05 8:26
355 Alan Batten Fairbanks, AK 54 M5 52:28 19:06 8:27
356 Paul Gregory North Pole, AK 31 M3 52:28 19:06 8:27
357 Evan Thoms Fairbanks, AK 32 M3 52:31 19:09 8:27
358 Chad Hosier Fairbanks, AK 28 M2 52:37 19:15 8:28
359 David Reese Fairbanks, AK 22 M2 52:38 19:16 8:28
360 Terry Peede Ft. Wainwright, AK 46 M4 52:38 19:16 8:28
361 Kevin Bighinatti Ft. Wainwright, AK 32 M3 52:38 19:16 8:28
362 Sam Calkins Fairbanks, AK 29 M2 52:44 19:22 8:29
363 Paul Zaker Fairbanks, AK 44 M4 52:46 19:24 8:30
364 Wayne Weis Fairbanks, AK 44 M4 52:48 19:26 8:30
365 Scott Hummel Fairbanks, AK 12 M0 52:50 19:28 8:30
366 Karl Franke Tok, AK 53 M5 52:50 19:28 8:30
367 Jerry Wollam Ft. Wainwright, AK 37 M3 52:51 19:29 8:30
368 Darrell Ransom Ft. Wainwright, AK 43 M4 52:52 19:30 8:31
369 Gusty Golden Fairbanks, AK 16 M1 52:55 19:33 8:31
370 Eugene Hodges Ft. Wainwright, AK 20 M2 53:02 19:40 8:32
371 Jim Gay , MN 61 M6 53:05 19:43 8:33
372 Trent Fieldson North Pole, AK 40 M4 53:06 19:44 8:33
373 John Butcher Fairbanks, AK 13 M0 53:07 19:45 8:33
374 Russell O'Hare Fairbanks, AK 47 M4 53:08 19:46 8:33
375 Sean Hummel Fairbanks, AK 11 M0 53:10 19:48 8:33
376 Jack Townshend Fairbanks, AK 73 M7 53:10 19:48 8:33
377 Toby Smith Eielson A F B, AK 31 M3 53:13 19:51 8:34
378 Joel Young Fairbanks, AK 26 M2 53:16 19:54 8:34
379 Don Pendergrast Fairbanks, AK 54 M5 53:16 19:54 8:34
380 Troy Eck Ft. Wainwright, AK 36 M3 53:18 19:56 8:35
