| Event | ||||||
| Beat Beethoven, April 8 | Class Results | Sex Results | ||||
| Water Walk & Run, May 10 | Class Results | Sex Results | ||||
| *Chena River Run, May 19 | Class Results | Sex Results | ||||
| *Midnight Sun Run, June 16 | Class Men Class Women |
Sex-Women Sex-Men |
||||
| *Williams Alaska Mile, June 28 | Class Results | Sex Results | ||||
| *Williams/Santa Claus Half Marathon, July 8 | Class Results | Sex Results | ||||
| *Gold Discovery Run, July 23 | Class Results | Sex Results | ||||
| Gold Discovery Relay, July 23 | Class | Sex | Leg | |||
| *GCI/PTA 5km, August 12 | Class Results | Sex Results | ||||
| *Equinox Marathon, September 16 | Class Results | Sex Results | ||||
| Equinox Marathon Relay, Sept. 16 | Class | Sex | Leg | |||
* = Williams Cup event
| Class Rankings | Race Date | Overall Rankings |
| After Chena River Run | May 19, 2000 | After Chena River Run |
| After Midnight Sun Run | June 17, 2000 | After Midnight Sun Run |
| After Williams Mile | June 28, 2000 | After Williams Mile |
| After Santa Claus Half Marathon | July 8, 2000 | After Santa Claus Half Marathon |
| After Gold Discovery Run | July 23, 2000 | After Gold Discovery Run |
| After GCI/PTA 5km | August 12, 2000 | After GCI/PTA 5km |
| After Equinox Marathon | September 16, 2000 | After Equinox Marathon |
Return To Running Club North Home Page
Return To Sport Alaska Home Page