Chena River Run 10km
Princess Hotel
May 12, 2001
Results -- Overall Ranking by Sex
Go to Men's Results
Women's Results
Rank/Name Time Behind Pace/Mi
===========================================================
1. Michelle Mitchell 39:29.6 0:00.0 6:21.4
2. Kristen Bartecchi 39:58.2 0:28.6 6:26.0
3. Susan Faulkner 40:29.9 1:00.3 6:31.1
4. Dorli Mcwayne 41:57.7 2:28.1 6:45.2
5. Davya Baker 42:26.3 2:56.7 6:49.8
6. Karin Gillis 42:34.3 3:04.7 6:51.1
7. Darlene Schultz 42:39.1 3:09.5 6:51.8
8. Jane Lanford 43:05.9 3:36.3 6:56.2
9. Beth Nava 44:09.2 4:39.6 7:06.3
10. Kim Johnson 44:11.1 4:41.5 7:06.7
11. Heather Best 44:35.8 5:06.2 7:10.6
12. Rebekah Krejci 44:46.6 5:17.0 7:12.4
13. Erica Meyer 45:14.2 5:44.6 7:16.8
14. Beverly Weis 45:30.6 6:01.0 7:19.4
15. GAIL KOEPF 45:31.3 6:01.7 7:19.6
16. Paulette Goodwin 45:36.0 6:06.4 7:20.3
17. Lyn Gilbert-Gard 45:39.7 6:10.1 7:20.9
18. Wendy Davis 45:40.2 6:10.6 7:21.0
19. Heather Gaines 45:55.2 6:25.6 7:23.4
20. Sandy Stahl 45:57.8 6:28.2 7:23.8
21. Daniela Garth 46:33.8 7:04.2 7:29.6
22. Robin Corcoran 46:46.9 7:17.3 7:31.7
23. Anna Merrill 47:07.0 7:37.4 7:35.0
24. Brenda Rempe 47:13.3 7:43.7 7:36.0
25. Kim Fluetsch 47:33.2 8:03.6 7:39.2
26. Danielle Northrop 47:34.9 8:05.3 7:39.5
27. Lynn Hoffman 47:36.3 8:06.7 7:39.7
28. Karoline Davis 47:50.5 8:20.9 7:42.0
29. Susan Kramer 47:54.6 8:25.0 7:42.6
30. Paige Roberts 48:09.4 8:39.8 7:45.0
31. Kayla Clark 48:29.8 9:00.2 7:48.3
32. Alisha Smyth 48:30.7 9:01.1 7:48.4
33. Karen Wilken 48:45.9 9:16.3 7:50.9
34. Cassandra Dahl 48:49.5 9:19.9 7:51.5
35. Sharon Baker 48:50.1 9:20.5 7:51.6
36. Tracey Martinson 49:10.1 9:40.5 7:54.8
37. Inga Weaverdolfdurde 49:10.9 9:41.3 7:54.9
38. Ursula Weaverdolfdurde 49:15.6 9:46.0 7:55.7
39. Connie Ringstad 49:15.9 9:46.3 7:55.7
40. Gina Baker 49:16.2 9:46.6 7:55.8
41. Mishelle Norris 49:17.7 9:48.1 7:56.0
42. Hannah Burnett 49:18.3 9:48.7 7:56.1
43. Margaret Fahy 49:23.9 9:54.3 7:57.0
44. Meagan O'Neill 49:24.3 9:54.7 7:57.1
45. Kelly Hill 49:25.0 9:55.4 7:57.2
46. Bernice Joseph 49:45.3 10:15.7 8:00.4
47. Jeni Leonelli 49:56.7 10:27.1 8:02.3
48. Deborah Hayes 50:05.1 10:35.5 8:03.6
49. Angela Weber 50:07.3 10:37.7 8:04.0
50. Stephanie King 50:10.2 10:40.6 8:04.4
51. Nancy Winford 50:15.4 10:45.8 8:05.3
52. Tonda Lolmaugh 50:18.9 10:49.3 8:05.8
53. Amy Brodersen 50:21.4 10:51.8 8:06.2
54. Lalida Crawford 50:28.9 10:59.3 8:07.5
55. Sue Stanton 50:48.0 11:18.4 8:10.5
56. Roxane Rigo 51:38.1 12:08.5 8:18.6
57. Laura Jacobs 51:49.9 12:20.3 8:20.5
58. Deann Denter 51:50.4 12:20.8 8:20.6
59. Kathy Tamburello 51:59.9 12:30.3 8:22.1
60. Norma Haubenstock 52:03.4 12:33.8 8:22.7
61. Shannon Sadler 52:05.6 12:36.0 8:23.0
62. Catherine Humphries 52:06.9 12:37.3 8:23.2
63. Darlene Huss 52:12.6 12:43.0 8:24.1
64. Kris Hammargren 52:17.8 12:48.2 8:25.0
65. Shirley Winther 52:18.8 12:49.2 8:25.1
66. Judy Steyer 52:23.5 12:53.9 8:25.9
67. Nora Mosley 52:30.6 13:01.0 8:27.0
68. Mary Lindahl 52:31.5 13:01.9 8:27.2
69. CAtherine Copass 52:36.4 13:06.8 8:28.0
70. Hannah Corral 52:37.6 13:08.0 8:28.2
71. Jennifer Wenrick 52:38.5 13:08.9 8:28.3
72. Susanne Trillhose 52:38.8 13:09.2 8:28.4
73. Nancy Fresco 52:40.3 13:10.7 8:28.6
74. Lori Yates 52:40.8 13:11.2 8:28.7
75. Peggy Powell 52:43.3 13:13.7 8:29.1
76. Sandra Kimbrell 52:47.4 13:17.8 8:29.7
77. Dorte Dissing 52:51.1 13:21.5 8:30.3
78. Francine Eder 53:12.4 13:42.8 8:33.8
79. Merry Stewart 53:16.4 13:46.8 8:34.4
80. Amy Zacheis 53:20.1 13:50.5 8:35.0
81. Allison Bidlack 53:28.8 13:59.2 8:36.4
82. Carolyn Kremers 53:53.5 14:23.9 8:40.4
83. Carolyn Sheehy 54:12.9 14:43.3 8:43.5
84. Hazel Olson 54:32.2 15:02.6 8:46.6
85. Nancy Collins 54:38.4 15:08.8 8:47.6
86. Janet Hobby 54:42.0 15:12.4 8:48.2
87. Bobbie Ritchie 54:55.4 15:25.8 8:50.3
88. Peggy Loughrey 54:59.6 15:30.0 8:51.0
89. Shannon Cummings 55:09.2 15:39.6 8:52.6
90. Linda Metaxer 55:42.1 16:12.5 8:57.9
91. Carrie McLeish 55:45.0 16:15.4 8:58.3
92. Sabrina English 55:55.7 16:26.1 9:00.0
93. Alexandra Hackett 55:56.2 16:26.6 9:00.1
94. Tina Dowling 55:56.6 16:27.0 9:00.2
95. Kate Calicutt 55:57.4 16:27.8 9:00.3
96. Bea Huetten 56:13.3 16:43.7 9:02.9
97. Alice Mural 56:33.2 17:03.6 9:06.1
98. Louise Harm 56:54.4 17:24.8 9:09.5
99. Leah Boback 56:59.3 17:29.7 9:10.3
100. Alina Evans 57:08.9 17:39.3 9:11.8
101. Susan Bachmann 57:24.3 17:54.7 9:14.3
102. Lisa Helm 57:26.2 17:56.6 9:14.6
103. MaryLee Guthrie 57:29.9 18:00.3 9:15.2
104. Gina Carolan 57:32.1 18:02.5 9:15.6
105. Carol Kleckner 57:33.9 18:04.3 9:15.9
106. Margaret Heidel 57:40.6 18:11.0 9:16.9
107. Jackie Debevec 57:56.5 18:26.9 9:19.5
108. Christine Dulany 58:18.2 18:48.6 9:23.0
109. Liz Tsigonis 58:22.9 18:53.3 9:23.7
110. Barbara Lando 58:25.1 18:55.5 9:24.1
111. Kylee Carr 58:27.1 18:57.5 9:24.4
112. Dawn Johnson 58:35.6 19:06.0 9:25.8
113. Elpidia Delmar 58:40.7 19:11.1 9:26.6
114. Anne Hamley 58:50.0 19:20.4 9:28.1
115. Gloria Burcell 58:56.8 19:27.2 9:29.2
116. Monica Rueben 59:03.3 19:33.7 9:30.2
117. Angie Jackson 59:17.4 19:47.8 9:32.5
118. Terri McFarland 59:40.2 20:10.6 9:36.2
119. Kathy Hudson 59:46.7 20:17.1 9:37.2
120. Maria Billings 1:00:06.1 20:36.5 9:40.3
121. Bridget Glasoe 1:00:06.4 20:36.8 9:40.4
122. Sydney Glasoe 1:00:07.2 20:37.6 9:40.5
123. Avalon Wappett 1:00:08.1 20:38.5 9:40.7
124. Elizabeth Martinson 1:00:17.9 20:48.3 9:42.2
125. CANDY GOLIGOSKI 1:00:18.3 20:48.7 9:42.3
126. Vikki Stoner 1:00:18.7 20:49.1 9:42.4
127. Suzanne Williams 1:00:19.0 20:49.4 9:42.4
128. Donna Knutson 1:00:21.3 20:51.7 9:42.8
129. Michelle Bartlett 1:00:30.9 21:01.3 9:44.3
130. Debbie Hart 1:00:33.5 21:03.9 9:44.8
131. Maxine Dibert 1:00:36.1 21:06.5 9:45.2
132. Valerie Gill 1:00:52.3 21:22.7 9:47.8
133. Joelle Kee 1:00:52.7 21:23.1 9:47.8
134. Vanessa McFarland 1:01:02.3 21:32.7 9:49.4
135. Barbara Ragan 1:01:08.1 21:38.5 9:50.3
136. Dorothy Throop 1:01:16.4 21:46.8 9:51.7
137. Tracy Richardson 1:01:36.7 22:07.1 9:54.9
138. Kara Candelaria 1:01:45.4 22:15.8 9:56.3
139. Gwen Retterer 1:02:01.2 22:31.6 9:58.9
140. Ingrid Schmidt 1:02:10.9 22:41.3 10:00.4
141. Jennifer Hutchings 1:02:11.1 22:41.5 10:00.5
142. Mary Mathews 1:02:11.3 22:41.7 10:00.5
143. Marta Bechtol 1:02:11.6 22:42.0 10:00.5
144. Karoline Frey 1:02:33.7 23:04.1 10:04.1
145. Amy Miller 1:02:35.1 23:05.5 10:04.3
146. Gina Escobar 1:02:37.8 23:08.2 10:04.8
147. Kris Hagland 1:02:40.0 23:10.4 10:05.1
148. Lori Newman 1:03:08.9 23:39.3 10:09.8
149. DeAnne Pinney 1:03:13.5 23:43.9 10:10.5
150. Jessica Garron 1:03:13.9 23:44.3 10:10.6
151. Marie Gilbert 1:03:16.8 23:47.2 10:11.0
152. Gail Davidson 1:03:22.4 23:52.8 10:11.9
153. Charlotte Berdahl 1:03:25.4 23:55.8 10:12.4
154. Linda Craigie 1:03:31.1 24:01.5 10:13.3
155. Lindsey Callender 1:03:34.7 24:05.1 10:13.9
156. Brenda Bresnahan 1:03:40.2 24:10.6 10:14.8
157. Dora Powell 1:03:45.1 24:15.5 10:15.6
158. Jayme Ballantyne 1:03:45.7 24:16.1 10:15.7
159. Diane Ferree 1:03:58.2 24:28.6 10:17.7
160. Mitaya Notkin 1:04:09.0 24:39.4 10:19.4
161. Shawna Henderson 1:04:10.4 24:40.8 10:19.7
162. Felicia Burud 1:04:11.2 24:41.6 10:19.8
163. Laurie Harmon-Vraa 1:04:19.2 24:49.6 10:21.1
164. Carrie Jordan 1:04:23.6 24:54.0 10:21.8
165. Bonnie O'brien 1:04:34.0 25:04.4 10:23.5
166. Renee Singh 1:04:48.2 25:18.6 10:25.7
167. Annie Armstrong 1:05:13.0 25:43.4 10:29.7
168. Ruth Stafford 1:05:46.1 26:16.5 10:35.1
169. Stephanie CalhounJamie 1:05:47.9 26:18.3 10:35.4
170. LAURA SHRECKHISE 1:06:31.8 27:02.2 10:42.4
171. Julianne Mestre 1:06:50.8 27:21.2 10:45.5
172. Shannon Hutchinson 1:06:51.0 27:21.4 10:45.5
173. Carla Richardson 1:07:18.5 27:48.9 10:49.9
174. Tracie Young 1:07:23.7 27:54.1 10:50.8
175. Sandra Moore 1:07:48.1 28:18.5 10:54.7
176. Kristen Hagen 1:08:01.5 28:31.9 10:56.9
177. Dianne Hill 1:08:08.6 28:39.0 10:58.0
178. Stephanie Meath 1:08:30.1 29:00.5 11:01.5
179. Dori Olsen 1:08:32.2 29:02.6 11:01.8
180. Penny Ewalt 1:08:41.3 29:11.7 11:03.3
181. Kelly Seman 1:08:42.5 29:12.9 11:03.5
182. Brittany Swett 1:08:49.6 29:20.0 11:04.6
183. Joan Franz 1:08:51.9 29:22.3 11:05.0
184. Angela Vincent 1:09:06.3 29:36.7 11:07.3
185. Arlie Swett 1:09:22.3 29:52.7 11:09.9
186. Roblyn Dresser 1:09:24.7 29:55.1 11:10.2
187. Mary Nebert 1:09:52.9 30:23.3 11:14.8
188. Kay Alich 1:09:53.7 30:24.1 11:14.9
189. Ascension Rogers 1:10:17.2 30:47.6 11:18.7
190. Jackie Siglin 1:10:20.1 30:50.5 11:19.2
191. Chris Sadler 1:10:26.1 30:56.5 11:20.1
192. Heidi Nava-Shepard 1:10:42.9 31:13.3 11:22.8
193. Lisa Stuby 1:10:53.4 31:23.8 11:24.5
194. MaryLou Burton 1:11:23.5 31:53.9 11:29.4
195. Yvonne Nieman 1:11:25.1 31:55.5 11:29.6
196. Kathleen Boyle 1:11:26.6 31:57.0 11:29.9
197. Whitney Magnuson 1:11:33.9 32:04.3 11:31.0
198. Maritza Santana 1:12:10.2 32:40.6 11:36.9
199. Amanda Tanner 1:12:18.8 32:49.2 11:38.3
200. Jean Payne 1:12:32.4 33:02.8 11:40.5
201. Barb Andersen 1:12:32.6 33:03.0 11:40.5
202. Barbara Leder 1:13:00.4 33:30.8 11:45.0
203. Patsy Ewing 1:13:19.1 33:49.5 11:48.0
204. CHAR THOMAS 1:13:27.0 33:57.4 11:49.2
205. Suki McGrady 1:13:50.6 34:21.0 11:53.0
206. Tanya Rauenhorst 1:14:05.9 34:36.3 11:55.5
207. Barbara Wuttig 1:14:09.5 34:39.9 11:56.1
208. Linda Barsi 1:14:41.4 35:11.8 12:01.2
209. Julie Barsi 1:14:43.0 35:13.4 12:01.5
210. Celine Becker 1:15:00.9 35:31.3 12:04.3
211. Stella Nicolaus 1:15:34.6 36:05.0 12:09.8
212. Shirley Pomproy 1:15:34.9 36:05.3 12:09.8
213. Tracie Hajdukovich 1:15:50.6 36:21.0 12:12.3
214. Shel Hajdukovich 1:15:56.2 36:26.6 12:13.2
215. Adrienne Tveit 1:15:58.2 36:28.6 12:13.6
216. Maria Bass 1:15:58.4 36:28.8 12:13.6
217. Susan Schneider 1:17:07.1 37:37.5 12:24.7
218. Arlene Ranstead 1:17:44.2 38:14.6 12:30.6
219. Grace Becker 1:17:45.3 38:15.7 12:30.8
220. Sarah Denning 1:17:48.7 38:19.1 12:31.4
221. YVONNE ECHO-HAWK 1:17:50.0 38:20.4 12:31.6
222. Bobbi Jo Murphy 1:17:58.9 38:29.3 12:33.0
223. ALICE BAERGEN 1:18:21.1 38:51.5 12:36.6
224. CAROL DUNLAP 1:18:37.3 39:07.7 12:39.2
225. Ann Jamieson 1:19:02.9 39:33.3 12:43.3
226. Colette Foster 1:19:12.6 39:43.0 12:44.9
227. Jennifer Schmidt 1:19:15.9 39:46.3 12:45.4
228. Amy Carroll 1:19:21.1 39:51.5 12:46.2
229. Brenda Stapp 1:20:01.5 40:31.9 12:52.7
230. Harmony Smith 1:20:25.0 40:55.4 12:56.5
231. Barbara Dickens 1:20:30.9 41:01.3 12:57.5
232. Lily Swaim 1:20:51.1 41:21.5 13:00.7
233. Wendy Chase 1:20:51.5 41:21.9 13:00.8
234. KARLA GIESE 1:20:55.7 41:26.1 13:01.4
235. McDowell Ginny 1:21:03.3 41:33.7 13:02.7
236. Susi Doyle-Larson 1:21:05.6 41:36.0 13:03.0
237. Betsy Turner-Bogren 1:21:32.4 42:02.8 13:07.4
238. Jacqueline Shively 1:21:32.8 42:03.2 13:07.4
239. Monica Found 1:22:06.8 42:37.2 13:12.9
240. Lindsey Thornton 1:22:07.3 42:37.7 13:13.0
241. 'Nanne Myers 1:22:22.7 42:53.1 13:15.5
242. Karen Tony 1:22:55.3 43:25.7 13:20.7
243. Roxann Sexton 1:23:47.0 44:17.4 13:29.0
244. Sadie Miller 1:23:53.5 44:23.9 13:30.1
245. Mary McFetridge 1:24:00.3 44:30.7 13:31.2
246. Laura Mather 1:24:15.7 44:46.1 13:33.6
247. Ashley Kovacik 1:24:19.1 44:49.5 13:34.2
248. LAURA-MARIE PARENTE 1:24:24.7 44:55.1 13:35.1
249. Lynn Seaney 1:24:48.5 45:18.9 13:38.9
250. Amanda Nyberg 1:24:52.7 45:23.1 13:39.6
251. Catherine Seymour 1:24:52.9 45:23.3 13:39.6
252. Rebecca Delk 1:25:22.5 45:52.9 13:44.4
253. Ashley Dale 1:25:48.1 46:18.5 13:48.5
254. Doris Cooper 1:26:19.7 46:50.1 13:53.6
255. Karen Novy 1:26:31.1 47:01.5 13:55.4
256. Leisa Mollett 1:26:31.3 47:01.7 13:55.5
257. Chiara Murell 1:26:34.8 47:05.2 13:56.0
258. Cindy Swaim 1:26:40.8 47:11.2 13:57.0
259. Jordan Langberg 1:26:50.6 47:21.0 13:58.6
260. Kelly Langberg 1:27:18.7 47:49.1 14:03.1
261. Carter Crawford 1:27:23.2 47:53.6 14:03.8
262. Maggie Kreig 1:27:43.3 48:13.7 14:07.0
263. Kelly Herfert 1:28:05.9 48:36.3 14:10.7
264. Linda Sloan 1:28:33.1 49:03.5 14:15.1
265. Julie Larweth 1:28:34.1 49:04.5 14:15.2
266. Amy Vanhatten 1:28:35.6 49:06.0 14:15.5
267. VETA VAN HATTEN 1:28:37.6 49:08.0 14:15.8
268. Mary Ann Nickles 1:28:49.5 49:19.9 14:17.7
269. Janette Hanneman 1:29:17.8 49:48.2 14:22.3
270. Betsy Morton 1:29:18.1 49:48.5 14:22.3
271. Stacey Chiu 1:29:51.9 50:22.3 14:27.7
272. Leu Killion 1:30:20.6 50:51.0 14:32.4
273. Patti Bollaert 1:30:20.9 50:51.3 14:32.4
274. Marty Fanny 1:30:46.4 51:16.8 14:36.5
275. Gayla Gardner 1:30:49.0 51:19.4 14:36.9
276. Jennifer Youngberg 1:31:45.0 52:15.4 14:45.9
277. Jessica Mata 1:33:01.0 53:31.4 14:58.2
278. Molly Haigh 1:33:01.6 53:32.0 14:58.3
279. Linda Terwilliger 1:33:08.9 53:39.3 14:59.4
280. Deb Fristoe 1:33:12.1 53:42.5 15:00.0
281. Jenelle Morris 1:33:12.8 53:43.2 15:00.1
282. Barbara Creighton 1:33:13.1 53:43.5 15:00.1
283. Gineva Peterson 1:33:25.6 53:56.0 15:02.1
284. Jennifer Moore 1:33:47.4 54:17.8 15:05.6
285. Brenda Schmidt 1:33:59.9 54:30.3 15:07.7
286. Cindy Worth 1:34:35.1 55:05.5 15:13.3
287. Claudia French 1:34:35.5 55:05.9 15:13.4
288. Patricia Bowman 1:34:36.6 55:07.0 15:13.6
289. Alyssa Boyle 1:34:37.7 55:08.1 15:13.7
290. Sarah Boyle 1:34:58.3 55:28.7 15:17.1
291. Kelly Hoffman 1:34:59.2 55:29.6 15:17.2
292. Barbara Boyle 1:35:09.8 55:40.2 15:18.9
293. Karen Dillon 1:35:10.0 55:40.4 15:18.9
294. Kathy Alton 1:35:11.9 55:42.3 15:19.2
295. Gretchen Ray 1:35:14.6 55:45.0 15:19.7
296. Sierra Songer 1:35:19.7 55:50.1 15:20.5
297. Jean Leder 1:37:42.7 58:13.1 15:43.5
298. Haley Leder 1:37:46.2 58:16.6 15:44.1
299. Anna Johnson 1:38:16.9 58:47.3 15:49.0
300. Sue Johnson 1:38:25.3 58:55.7 15:50.4
301. Barbara Larweth 1:38:25.5 58:55.9 15:50.4
302. Karen Kreig 1:38:46.0 59:16.4 15:53.7
303. Geraldine Best 1:38:47.0 59:17.4 15:53.9
304. Cherie Solie 1:39:22.7 59:53.1 15:59.6
305. Laura Solie 1:39:22.9 59:53.3 15:59.6
306. Fresia Chavez 1:39:27.7 59:58.1 16:00.4
307. Kamille Chavez 1:39:46.4 60:16.8 16:03.4
308. Rebekah Holt 1:39:48.2 60:18.6 16:03.7
309. Cynthia Sears 1:39:49.5 60:19.9 16:03.9
310. Brenda Naber 1:41:30.0 62:00.4 16:20.1
311. Wendy Mayfield 1:42:12.4 62:42.8 16:26.9
312. Jennifer Vickers 1:42:15.5 62:45.9 16:27.4
313. Maria Brackney 1:42:25.5 62:55.9 16:29.0
314. Robbin Foran 1:42:26.0 62:56.4 16:29.1
315. Kathy Kemmerer 1:43:44.0 64:14.4 16:41.7
316. Jessica Foran 1:43:45.5 64:15.9 16:41.9
317. Lynette Williams 1:43:45.8 64:16.2 16:41.9
318. Erin Seany 1:43:46.2 64:16.6 16:42.0
319. Kathie Baum 1:43:47.0 64:17.4 16:42.1
320. Debbie Scott 1:44:01.8 64:32.2 16:44.5
321. Mary Pat Boger 1:44:41.3 65:11.7 16:50.9
322. Catherine Hanks 1:45:14.5 65:44.9 16:56.2
323. Brooke Bennett 1:45:14.6 65:45.0 16:56.2
324. Carmon Roy 1:45:17.4 65:47.8 16:56.7
325. Jamie Pusateri 1:45:19.5 65:49.9 16:57.0
326. Amy Mitchell 1:45:22.2 65:52.6 16:57.5
327. Elisa Murell 1:45:22.4 65:52.8 16:57.5
328. Katie Mitchell 1:46:47.2 67:17.6 17:11.1
329. Beverly Wheeler 1:46:48.7 67:19.1 17:11.4
330. Lisa Mitchell 1:46:50.1 67:20.5 17:11.6
331. Shaenna Featherstone 1:47:22.7 67:53.1 17:16.9
332. Chrystal Featherstone 1:47:24.0 67:54.4 17:17.1
333. Rebecca Whalin 1:47:41.5 68:11.9 17:19.9
334. Sabrina Featherstone 1:47:57.0 68:27.4 17:22.4
335. Cindy Dillard 1:47:57.2 68:27.6 17:22.4
336. Ida Burud 1:47:58.2 68:28.6 17:22.6
337. Nancy Bigelow 1:48:22.6 68:53.0 17:26.5
338. Mary Ann Sweeney 1:48:22.8 68:53.2 17:26.5
339. Sarah Mogowan 1:48:25.8 68:56.2 17:27.0
340. Shelly Jacobson 1:48:26.3 68:56.7 17:27.1
341. Beth Maclean 1:48:29.1 68:59.5 17:27.5
342. Kathie Mulkey 1:48:29.3 68:59.7 17:27.6
343. Katie Stanton 1:50:04.1 70:34.5 17:42.8
344. Allena Harrington 1:50:29.8 71:00.2 17:47.0
345. Stephanie Vega-Heim 1:50:47.4 71:17.8 17:49.8
346. Kenzi Parrott 1:50:52.4 71:22.8 17:50.6
347. Beverly Parrott 1:51:01.1 71:31.5 17:52.0
348. Patsy Perkins 1:51:48.4 72:18.8 17:59.6
349. Marilis Bennett 1:51:53.5 72:23.9 18:00.4
350. Elizabeth Bennett 1:51:54.0 72:24.4 18:00.5
351. Bria Tiller 1:54:07.9 74:38.3 18:22.1
352. Loretta Foster 1:54:14.8 74:45.2 18:23.2
353. Susan Afton 1:54:18.9 74:49.3 18:23.8
354. Sonia Bledsoe 1:54:19.2 74:49.6 18:23.9
355. Mary Brunner 1:54:37.4 75:07.8 18:26.8
356. Denise Cook 1:54:37.8 75:08.2 18:26.9
357. Janet Freeth 1:55:10.1 75:40.5 18:32.1
358. Donna Holleman 1:55:47.2 76:17.6 18:38.0
359. Maree Barney-Sutley 1:55:50.2 76:20.6 18:38.5
360. Debbie Palmer 1:55:50.3 76:20.7 18:38.5
361. Kathy Larson 1:55:51.3 76:21.7 18:38.7
362. Tammie Baldridge 1:55:53.3 76:23.7 18:39.0
363. Shari Gifford 1:56:39.2 77:09.6 18:46.4
364. Amy Covey 1:57:50.0 78:20.4 18:57.8
365. Morganne Armstrong 1:57:50.0 78:20.4 18:57.8
366. Donna Moore 1:58:15.0 78:45.4 19:01.8
367. Patty Bennett 1:59:15.5 79:45.9 19:11.6
Men's Results
Rank/Name Time Behind Pace/Mi
===========================================================
1. Rick Wilhelm 33:01.7 0:00.0 5:18.9
2. Kevin Brinegar 34:05.4 1:03.7 5:29.2
3. Chad Carroll 34:54.2 1:52.5 5:37.0
4. John Heimerl 35:36.5 2:34.8 5:43.8
5. Matthew McDonough 35:59.9 2:58.2 5:47.6
6. Bill McDonnell 36:21.0 3:19.3 5:51.0
7. Wayde Leder 36:41.3 3:39.6 5:54.3
8. Jean Lacroix 36:47.6 3:45.9 5:55.3
9. John Lyle 36:58.4 3:56.7 5:57.0
10. Jerry Harris 37:28.5 4:26.8 6:01.9
11. Devin McDowell 37:28.8 4:27.1 6:01.9
12. Joe Trubacz 37:34.5 4:32.8 6:02.8
13. Ken Leary 37:45.5 4:43.8 6:04.6
14. Scott Jeffress 38:47.1 5:45.4 6:14.5
15. Bruce Gard 38:49.5 5:47.8 6:14.9
16. Bad Bob Baker 38:53.5 5:51.8 6:15.5
17. John Bechtol 39:06.3 6:04.6 6:17.6
18. Denton Bedford 39:16.0 6:14.3 6:19.2
19. Greg Whisenhant 39:32.6 6:30.9 6:21.8
20. James Decur 39:33.9 6:32.2 6:22.0
21. Loren Schmidt 39:40.7 6:39.0 6:23.1
22. Keith Kimbrell 39:45.1 6:43.4 6:23.8
23. Willis Ferenbaugh 39:50.5 6:48.8 6:24.7
24. Michael Backus 40:17.9 7:16.2 6:29.1
25. Donnell Jones 40:19.7 7:18.0 6:29.4
26. Tim Jordan 40:23.8 7:22.1 6:30.1
27. Bennie Calvillo 40:26.7 7:25.0 6:30.5
28. Danny Walker 40:27.7 7:26.0 6:30.7
29. Steve Bainbridge 40:34.0 7:32.3 6:31.7
30. Ned Rozell 40:36.3 7:34.6 6:32.1
31. Robbie Paul 41:03.5 8:01.8 6:36.5
32. Anders Gillis 41:06.1 8:04.4 6:36.9
33. Douglas Solan 41:14.4 8:12.7 6:38.2
34. Kurt Carlson 41:31.2 8:29.5 6:40.9
35. Tony Lamoreaux 41:39.2 8:37.5 6:42.2
36. William Lengjak 41:44.9 8:43.2 6:43.1
37. Magnus Quintana 41:49.7 8:48.0 6:43.9
38. Mark Ross 41:58.7 8:57.0 6:45.3
39. Darren Rorabaugh 42:01.8 9:00.1 6:45.8
40. Dave Cowee 42:04.0 9:02.3 6:46.2
41. Craig McCaa 42:04.5 9:02.8 6:46.3
42. Jake Paul 42:21.9 9:20.2 6:49.1
43. David Elder 42:24.7 9:23.0 6:49.5
44. David Frey 42:25.9 9:24.2 6:49.7
45. Justin Strawther 42:26.7 9:25.0 6:49.9
46. Bill Cole 42:26.9 9:25.2 6:49.9
47. David Leonard 42:31.3 9:29.6 6:50.6
48. Keith Palchikoff 42:33.2 9:31.5 6:50.9
49. Tom Moran 42:37.8 9:36.1 6:51.6
50. Brian Hatfield 42:38.0 9:36.3 6:51.7
51. Ryan Nenaber 42:43.2 9:41.5 6:52.5
52. Richard Burton 42:45.0 9:43.3 6:52.8
53. Owen Hanley 42:47.1 9:45.4 6:53.1
54. Rock Dale 42:55.5 9:53.8 6:54.5
55. Patrick Herman 43:06.4 10:04.7 6:56.2
56. Bruce Milne 43:09.8 10:08.1 6:56.8
57. Tony Tomsich 43:16.3 10:14.6 6:57.8
58. Lee Ridling 43:22.2 10:20.5 6:58.8
59. Jack Gunter 43:29.8 10:28.1 7:00.0
60. Larry Stacy 43:30.3 10:28.6 7:00.1
61. Tony Peter 43:30.8 10:29.1 7:00.2
62. Jason Larkin 43:35.1 10:33.4 7:00.9
63. STAN GOLIGOSKI 43:39.1 10:37.4 7:01.5
64. Cole Carson 43:41.9 10:40.2 7:02.0
65. Kent Karns 43:44.1 10:42.4 7:02.3
66. A.J. Hoffman 43:57.7 10:56.0 7:04.5
67. Neal Charlie 43:58.0 10:56.3 7:04.5
68. Christopher Davis 43:58.3 10:56.6 7:04.6
69. Philip Salmon 43:59.3 10:57.6 7:04.8
70. Walt Tape 44:01.9 11:00.2 7:05.2
71. Eric London 44:08.1 11:06.4 7:06.2
72. Jeff McDonald 44:18.7 11:17.0 7:07.9
73. Rick May 44:20.8 11:19.1 7:08.2
74. Fred Toth 44:23.6 11:21.9 7:08.7
75. Todd Craigie 44:31.6 11:29.9 7:10.0
76. Greg Newell 44:36.0 11:34.3 7:10.7
77. Kyle Nicolaus 44:38.1 11:36.4 7:11.0
78. Drew Cameron 44:48.4 11:46.7 7:12.7
79. JAMES Craig 44:50.6 11:48.9 7:13.0
80. Steven Adams 44:54.9 11:53.2 7:13.7
81. Jeremy Johnson 44:55.1 11:53.4 7:13.7
82. Eric Jensen 44:55.8 11:54.1 7:13.8
83. Marvin Kee 45:04.2 12:02.5 7:15.2
84. Byron Broda 45:11.1 12:09.4 7:16.3
85. Tom McCarthy 45:19.7 12:18.0 7:17.7
86. David Hamilton 45:23.3 12:21.6 7:18.3
87. Carlos Chaidez 45:25.2 12:23.5 7:18.6
88. Ollie Hunter 45:25.5 12:23.8 7:18.6
