Midnight Sun Run 10km
UAF Patty Center to Alaskaland
June 23, 2001
Results -- Men's Ranking by Class
-----------------------------------------------------------------------------
Boys' 14 and Under Class
Class Sex Race Cup Cup
Rank Name Age Rank City & State Time Pts Cls*
------------------------------------------------------------------------------
1. Marlee Currier 14 (77) North Pole, AK 43:19.8 25
2. Cosmo Fantazzi 11 (88) Fairbanks, AK 44:05.6 18
3. David Barnett 13 (97) Fairbanks, AK 44:17.0 16
4. Ryan Holzmueller 12 (122) Fairbanks, AK 45:17.1 14
5. Kyle Nicolaus 14 (130) Fairbanks, AK 45:33.5 13
6. Matt Roth 14 (144) Fairbanks, AK 46:02.2 12
7. Michael Harper 10 (172) Fairbanks, AK 47:16.1 11
8. Tim Boyer 14 (194) North Pole, AK 47:55.6 10
9. Lowen Ewing 12 (206) Delta Junction, AK 48:22.4 9
10. Tony Tomsich 14 (211) Fairbanks, AK 48:31.2 8
11. Mitchell Olson 13 (238) Salcha, AK 49:22.8 7
12. Zach Cunningham 12 (243) Fairbanks, AK 49:30.1 6
13. Jacob Simons 14 (244) Marshall, MI 49:30.9 5
14. Luke Mather 13 (265) Fairbanks, AK 50:05.0 4
15. Tony Powell 14 (304) Healy, AK 51:15.2 3
16. Karl Schauer 13 (315) Fairbanks, AK 51:51.2 2
17. Dan Quarnberg 13 (316) Eielson Afb, AK 51:51.4 1
18. Morgan Martins 14 (335) Chevak, AK 52:35.3
19. Carl Richmond 9 (367) Fairbanks, AK 53:53.2
20. Kyle Sauer 14 (374) Fairbanks, AK 54:06.8
21. Chris Engler 13 (375) Fort Yukon, AK 54:07.8
22. Mike Scanlan 13 (396) Anchorage, AK 55:02.5
23. Danny Baker 13 (419) Fairbanks, AK 55:50.6
24. Joe Hirt 11 (434) Fairbanks, AK 56:20.2
25. Eric Meyer 14 (441) Fairbanks, AK 56:40.9
26. Storm Van Flein-Hage 9 (471) Fairbanks, AK 57:37.5
27. Robert Wighs 14 (474) Fairbanks, AK 57:44.7
28. Wyatt Hannan 13 (483) Delta Junction, AK 58:20.0
29. Ben Steyer 13 (487) Fairbanks, AK 58:28.7
30. Peter Jackson 12 (501) Fairbanks, AK 58:52.9
31. Kory Lenahan 11 (507) Fairbanks, AK 58:57.0
32. John Ransom 12 (512) Ft Wainwright, AK 59:20.2
33. Max Manning 12 (518) Fairbanks, AK 59:40.2
34. Stephen Gregory 12 (520) Fairbanks, AK 59:42.4
35. Tyler Brown 11 (524) Fort Wainwright, AK 60:00.7
36. Kel Harrison 11 (525) Ft Wainwright, AK 60:00.8
37. Eleanor Guthrie 4 (528) Fairbanks, AK 60:03.1
38. Tyler Sopp 10 (529) Fairbanks, AK 60:04.5
39. Tyler Spry 14 (535) Int'L. Falls, MN 60:09.8
40. Tristan Sopp 12 (541) Fairbanks, AK 60:19.5
41. Chase Van Flein-Hage 11 (567) Fairbanks, AK 61:26.1
42. Justin Sanders 10 (571) Fairbanks, AK 61:34.2
43. Charlie Hill 12 (584) North Pole, AK 62:15.0
44. Jonathan Feavel 12 (594) North Pole, AK 62:44.5
45. Will Quintal 13 (604) Fairbanks, AK 63:14.0
46. James Leder 08 (616) Fairbanks, AK 63:52.0
47. Ian Buoncore 14 (620) North Pole, AK 64:07.1
48. J. J. Clements 13 (625) Fairbanks, AK 64:31.3
49. Nick Clements 11 (627) Fairbanks, AK 64:32.2
50. Joel Martin 11 (628) Ester, AK 64:32.5
51. Willie Via 11 (629) Ester, AK 64:34.0
52. Brett Swanson 11 (630) Fairbanks, AK 64:43.2
53. Collin Stackhouse 14 (634) Fairbanks, AK 64:54.4
54. Patrick Terra 14 (639) Fairbanks, AK 65:08.1
55. Daniel Rabjohns 13 (645) North Pole, AK 65:35.5
56. Zack Sanders 12 (647) Fairbanks, AK 65:56.2
57. powers dan 12 (649) 66:00.5
58. Erick Burud 9 (652) Fairbanks, AK 66:14.2
59. James Dooley 12 (653) Anchorage, AK 66:21.4
60. John O'Hearn 13 (655) Eielson Afb, AK 66:31.2
61. Justin Lord 12 (656) Fairbanks, AK 66:33.0
62. Jacob Halden 13 (661) Fairbanks, AK 66:55.5
63. Matthew Sparks 11 (666) Fairbanks, AK 67:06.9
64. Daniel Heckman 13 (668) Fairbanks, AK 67:18.9
65. Charles Brophy 13 (669) Bowie, MD 67:23.1
66. Shane Charlie 12 (670) Minto, AK 67:27.2
67. Brad Weis 12 (678) Fairbanks, AK 68:08.1
68. Jonathan Keill 14 (681) Fairbanks, AK 68:09.8
69. Brian Beldin 13 (688) Fairbanks, AK 68:45.2
70. David Dunbar 14 (690) Fairbanks, AK 68:57.7
71. Jake Hovenden 11 (691) Fairbanks, AK 69:09.1
72. Andy Carlson 11 (692) Fairbanks, AK 69:10.3
73. Cody Beauchamp 13 (693) Fairbanks, AK 69:14.3
74. Eric Ballam 12 (695) North Pole, AK 69:17.5
75. J P Kurtz 12 (696) North Pole, AK 69:17.8
76. Gabe Rich 13 (700) Fairbanks, AK 69:37.0
77. Riley Thornton 11 (704) Fairbanks, AK 69:45.1
78. Jeremiah Alich 10 (708) Salcha, AK 70:02.1
79. Troy Bayse 9 (709) Fort Wainwright, AK 70:04.4
80. John Hartung 11 (718) North Pole, AK 70:46.5
81. Randy Binkley 14 (731) Fairbanks, AK 71:53.6
82. Matt Anderson 12 (736) Fairbanks, AK 72:22.9
83. Travis Dubois 14 (742) Delta Junction, AK 72:40.4
84. Jay Phillips 11 (743) Fairbanks, AK 72:42.3
85. Dylan Wyman 14 (745) Fairbanks, AK 72:49.0
86. Mark Redinius 13 (746) North Pole, AK 72:51.5
87. Robert David Carr 12 (748) North Pole, AK 72:57.6
88. Andrew Heckman 8 (749) Fairbanks, AK 73:04.5
89. Orion Bailry 12 (750) Fairbanks, AK 73:04.7
90. Gawin Lorens 11 (754) Fairbanks, AK 73:38.7
91. Joey Carroll 12 (757) Fairbanks, AK 73:51.4
92. Logan Finklea 14 (763) Fairbanks, AK 74:15.9
93. Joshua Tanner 11 (764) Fairbanks, AK 74:19.3
94. Andrew Johnson 9 (780) Fairbanks, AK 75:36.1
95. Jeffrey Love 9 (788) Fairbanks, AK 76:19.5
96. Kurt Berning 12 (801) Fairbanks, AK 77:13.3
97. John Stahmer 11 (802) Eugene, OR 77:21.5
98. Nicholas Krohe 8 (810) Fairbanks, AK 78:11.4
99. Chad Persinger 14 (812) Fairbanks, AK 78:21.2
100. Joshua Thompson 11 (816) Fairbanks, AK 78:45.3
101. Sam Bighinnatti 14 (817) Fairbanks, AK 78:49.2
102. Kennedy Packee 12 (823) Fairbanks, AK 79:05.0
103. Jarrin Overholt 11 (826) Fairbanks, AK 79:16.3
104. Ryan Duffy 13 (832) San Mateo, CA 79:55.9
105. Dominic Manning 13 (833) Fairbanks, AK 80:00.0
106. Antwon Dungey 13 (835) Fairbanks, AK 80:00.0
107. Alex Everett 13 (838) Fairbanks, AK 80:00.0
108. Kai Stransky 11 (845) Denali Park, AK 80:00.0
109. Spencer Zachel 11 (847) Fairbanks, AK 80:00.0
110. Joseph Z. Dewilde 12 (850) Fairbanks, AK 80:00.0
111. Marshall Moll 13 (853) Fresno, CA 80:00.0
112. Daniel Pendragon 10 (855) Fairbanks, AK 80:00.0
113. Chris Shaffer 11 (858) Fairbanks, AK 80:00.0
114. Jeffrey Randall 13 (861) Fairbanks, AK 80:00.0
115. Nick Hamilton 9 (863) Fairbanks, AK 80:00.0
116. Jack Thornton 6 (865) Fairbanks, AK 80:00.0
117. Aaron Hartung 7 (866) North Pole, AK 80:00.0
118. Kyle Whisenhant 13 (868) Fairbanks, AK 80:00.0
119. Andrew Keller 10 (869) Fairbanks, AK 80:00.0
120. Nick England 12 (873) Fairbanks, AK 80:00.0
121. Cole Snodgress 9 (879) Fairbanks, AK 80:00.0
122. Sean Wyman 9 (882) Fairbanks, AK 85:00.0
123. Derek Butcher 9 (889) Fairbanks, AK 85:00.0
124. Kelly Lawhead 13 (890) Fairbanks, AK 85:00.0
125. Ian Butcher 10 (891) Fairbanks, AK 85:00.0
126. Erik Zanes 12 (893) Fairbanks, AK 85:00.0
127. Michael Farrell 12 (895) Fairbanks, AK 85:00.0
128. Matt Jarvis 13 (896) Fairbanks, AK 85:00.0
129. Chouinard Stransky 7 (905) Denali Park, AK 85:00.0
130. Ryan Rigo 9 (909) Fairbanks, AK 85:00.0
131. Pierre Lee 13 (919) St Paul, MN 85:00.0
132. Kenneth Burch 13 (920) Fairbanks, AK 85:00.0
133. Nathan Rieck 6 (926) Fairbanks, AK 90:00.0
134. Paul Owens 7 (933) Fairbanks, AK 90:00.0
135. Jared Linnell 8 (937) Fairbanks, AK 90:00.0
136. Jeffrey Tanner 9 (940) Fairbanks, AK 90:00.0
137. Hoah Boone 8 (947) Fairbanks, AK 90:00.0
138. Kerry Lepain 10 (959) Fairbanks, AK 90:00.0
139. Derek Parrish 10 (962) Fairbanks, AK 90:00.0
140. Thomas Mathews 7 (963) Fairbanks, AK 90:00.0
141. Andrew Jacobs 11 (967) Fairbanks, AK 90:00.0
142. Brock Kowalchuk 12 (971) Fairbanks, AK 95:00.0
143. Patrick Sanders 13 (973) North Pole, AK 95:00.0
144. Joey Rodriguez 14 (976) Fairbanks, AK 95:00.0
145. Brian Lashinski 14 (981) North Pole, AK 95:00.0
146. Mark Adams 12 (983) Fairbanks, AK 95:00.0
147. Daniel Siemoneit 12 (985) Fairbanks, AK 95:00.0
148. Myles Creed 12 (988) Fairbanks, AK 95:00.0
149. Cabe Witte 9 (991) Fairbanks, AK 95:00.0
150. Thomas Edwards 10 (992) Fairbanks, AK 95:00.0
151. Derek Speegle 12 (995) Fairbanks, AK 95:00.0
152. Taylor Laiti 7 (998) Fairbanks, AK 95:00.0
153. Nicholas Dyen 10 (999) Fairbanks, AK 95:00.0
154. Aaron Kinn 9 (1002) North Pole, AK 100:00.0
155. Michael Caulfield 12 (1007) Fairbanks, AK 100:00.0
156. Adam Sakkinen 11 (1009) North Pole, AK 100:00.0
157. Dylan Edwards 6 (1010) Fairbanks, AK 100:00.0
158. Isaac Jarvis 10 (1015) Fairbanks, AK 100:00.0
159. Steven Siemoneit 13 (1023) Fairbanks, AK 100:00.0
160. Jason Fenno 13 (1024) Fairbanks, AK 100:00.0
161. Nathan Graetz 13 (1027) Fairbanks, AK 100:00.0
162. Luke Zanella 13 (1032) Fairbanks, AK 100:00.0
163. Trae Curtis 3 (1035) Fairbanks, AK 100:00.0
164. Alex Jordan 5 (1040) Fairbanks, AK 100:00.0
165. Andrew Luoma 6 (1044) Fairbanks, AK 100:00.0
166. Nick Luoma 4 (1045) Fairbanks, AK 100:00.0
167. Russell Davison 13 (1050) Fort Wainwright, AK 100:00.0
168. Dillon Schemmel 4 (1051) Fort Wainwright, AK 100:00.0
169. Joseph Monroe 12 (1053) Fairbanks, AK 100:00.0
170. Naomi Lyle 8 (1054) Fairbanks, AK 100:00.0
171. Bryce Melegari 7 (1055) Fairbanks, AK 100:00.0
172. Craig Melegari 5 (1056) Fairbanks, AK 100:00.0
173. Andrew Packee 14 (1059) Fairbanks, AK 100:00.0
174. Treat Van Flein-Hage 6 (1062) Fairbanks, AK 100:00.0
175. Christopher Roecker 7 (1063) Ft Wainwright, AK 100:00.0
176. Max Hesser-Knoll 7 (1065) Fairbanks, AK 100:00.0
177. Ethan Currier 8 (1067) North Pole, AK 100:00.0
178. Erik Carlson 7 (1070) Fairbanks, AK 100:00.0
179. Quinton Nace 2 (1072) Fairbanks, AK 100:00.0
180. Spencer Nace 5 (1073) Fairbanks, AK 100:00.0
181. John Butcher 14 (1076) Fairbanks, AK 100:00.0
182. Micah Hovda 12 (1077) North Pole, AK 100:00.0
183. Ross Brouillard 8 (1081) Fairbanks, AK 100:00.0
184. Gerry Hovda 11 (1085) Fairbanks, AK 100:00.0
185. Robert Hovda 8 (1086) Fairbanks, AK 100:00.0
186. Brian Gundersen 9 (1092) Fairbanks, AK 105:00.0
187. Johnny Pender 9 (1095) Fairbanks, AK 105:00.0
188. Michael Martin 11 (1098) North Pole, AK 105:00.0
189. Zachary Mason 1 (1103) Fairbanks, AK 105:00.0
190. Kyle Rabjohns 11 (1106) North Pole, AK 105:00.0
191. Paul Lewis 8 (1114) Fairbanks, AK 105:00.0
192. Ethan Seay 10 (1118) Fairbanks, AK 105:00.0
193. Andrew Dohner 7 (1120) Fairbanks, AK 105:00.0
194. Rick Meyer 13 (1124) Fairbanks, AK 105:00.0
195. Caleb Condon 11 (1125) Fairbanks, AK 105:00.0
196. Ryan Burke 5 (1128) Fairbanks, AK 105:00.0
197. Michael Davis, III 12 (1132) Fairbanks, AK 105:00.0
198. Jimmy Hamer 13 (1133) Eielson Afb, AK 105:00.0
199. Glenn Persinger 11 (1143) Fairbanks, AK 105:00.0
200. Tommy Williams 11 (1145) Fairbanks, AK 105:00.0
201. Ben McOmber 5 (1146) Fairbanks, AK 105:00.0
202. Alex Retterer 11 (1149) Fairbanks, AK 105:00.0
203. Ian Kjera 11 (1150) Fairbanks, AK 105:00.0
204. Zachary Keskinen 8 (1152) Fairbanks, AK 105:00.0
205. Matthew Daniels 9 (1154) Fairbanks, AK 105:00.0
206. Sach Forshaw 9 (1156) Fairbanks, AK 105:00.0
207. Jonathan Ehlert 12 (1159) Fairbanks, AK 105:00.0
208. Alex Kinn 12 (1161) North Pole, AK 110:00.0
209. Christopher Lewis 2 (1162) Fairbanks, AK 110:00.0
210. Josh Boellertt 11 (1163) Fairbanks, AK 110:00.0
211. Robin Wood 13 (1165) Fairbanks, AK 110:00.0
212. George Ferree 10 (1167) Fairbanks, AK 110:00.0
213. Nicholas Woolf 7 (1169) Fairbanks, AK 110:00.0
214. Markus Daniels 8 (1170) Fairbanks, AK 110:00.0
215. Nathaniel Ashley 5 (1176) Fairbanks, AK 110:00.0
216. Torgen Karns 5 (1178) Fairbanks, AK 110:00.0
217. Alexander Lakin 8 (1182) Fairbanks, AK 110:00.0
218. David Flewelling 7 (1185) Ft Wainwright, AK 110:00.0
219. Billy Scott 10 (1190) North Pole, AK 110:00.0
220. R. J. Russell 8 (1192) Fairbanks, AK 110:00.0
221. Luke Hoffman 12 (1193) North Pole, AK 110:00.0
222. Benjamin Woods 1 (1194) Anchorage, AK 110:00.0
223. Michael Flewelling 9 (1196) Ft Wainwright, AK 110:00.0
224. Matt Fantazzi 14 (1205) Fairbanks, AK 110:00.0
225. Nathan Lewis 5 (1207) Fairbanks, AK 110:00.0
226. Will Anderson 11 (1208) Ester, AK 110:00.0
227. Derek Kuntz 10 (1209) Fairbanks, AK 110:00.0
228. Charles Champagne 12 (1219) Fairbanks, AK 115:00.0
229. Stew Anderson 14 (1220) Fairbanks, AK 115:00.0
230. Stevie Goetz 7 (1229) Fairbanks, AK 115:00.0
231. Kyle Monahan 10 (1230) Fairbanks, AK 115:00.0
232. Elliot St. Laurent 6 (1232) North Pole, AK 115:00.0
233. Ross Benjamin 12 (1236) Fairbanks, AK 115:00.0
234. Colin Foote 11 (1237) Fairbanks, AK 115:00.0
235. Kyle Stockwell 12 (1239) Fairbanks, AK 115:00.0
236. Hayden Nilson 8 (1242) Fairbanks, AK 115:00.0
237. Daniel Thoman 9 (1243) Fairbanks, AK 115:00.0
238. Michael Walsh 9 (1246) Fairbanks, AK 115:00.0
239. Joshua Long 9 (1253) Fairbanks, AK 115:00.0
240. Brandon Collins 8 (1256) Fairbanks, AK 115:00.0
241. Eddie Hildebrand 9 (1257) Fairbanks, AK 115:00.0
242. Michael Tse Jr. 11 (1260) Fairbanks, AK 115:00.0
243. Colt Resch 5 (1268) Fairbanks, AK 115:00.0
244. Wilie Allen 9 (1273) Fairbanks, AK 115:00.0
245. Austin Gentz 3 (1275) Fairbanks, AK 115:00.0
246. David Boyens 14 (1276) North Pole, AK 115:00.0
247. Sean Viets 6 (1278) North Pole, AK 120:00.0
248. Jacob Wolgast 2 (1280) North Pole, AK 120:00.0
249. Josiah Aiken Drake 14 (1282) Fairbanks, AK 120:00.0
250. Max Cartier 14 (1285) Fairbanks, AK 120:00.0
251. John Sullivan 12 (1287) Harrisburg, PA 120:00.0
-----------------------------------------------------------------------------
Boys' 15-19 Class
Class Sex Race Cup Cup
Rank Name Age Rank City & State Time Pts Cls*
------------------------------------------------------------------------------
1. Sean McMahon 18 (5) Anchorage, AK 34:48.9 30
2. Brian Hanley 18 (7) Fairbanks, AK 35:31.7 25
3. Owen Fuller 17 (17) Fairbanks, AK 38:06.5 18
4. Todd Krieg 18 (21) North Pole, AK 38:33.7 16
5. Tyson Flaharty 15 (28) Fairbanks, AK 39:18.4 15
6. Devin McDowell 15 (30) Fairbanks, AK 39:35.4 14
7. Mike Barno 16 (32) Fairbanks, AK 39:59.2 13
8. Grant Soehnel 18 (34) Essexville, MI 40:04.8 12
9. Nicolas Lee 17 (38) Fairbanks, AK 40:23.3 11
10. Zach Via 17 (40) Ester, AK 40:40.1 10
11. Paul Schauer 16 (43) Fairbanks, AK 40:58.6 9
12. Victor Barranco 18 (49) Fairbanks, AK 41:23.1 8
13. Brant Finstad 17 (52) Fairbanks, AK 41:51.6 7
14. Tyler Kennedy 17 (53) Fairbanks, AK 41:53.1 6
15. Christopher Eversman 15 (54) Salcha, AK 42:00.7 5
16. Tony Lamoreaux 17 (57) Fairbanks, AK 42:10.9 4
17. Martin Lewis 16 (58) Nome, AK 42:16.1 3
18. Anders Gillis 15 (60) Fairbanks, AK 42:24.9 30 (M0)
19. Josh Fiorenzi 17 (70) North Pole, AK 42:51.9 2
20. Luke Smith 16 (73) Fairbanks, AK 43:04.7 1
21. Theodore Plumlee 16 (80) Fairbanks, AK 43:33.9
22. Charles Seater 17 (84) Nikiski, AK 43:46.3
23. Loren Schmidt 15 (86) Fairbanks, AK 43:49.8 21 (M0)
24. Grier Sanders 16 (101) Fairbanks, AK 44:32.8
25. Stephen Lee 15 (105) Fairbanks, AK 44:50.2 15 (M0)
26. Jason Grove 18 (106) Fairbanks, AK 44:51.6
27. Tucker Yates 18 (116) Delta Junction, AK 45:10.0
28. Luke Hodges 18 (161) North Pole, AK 46:44.3
29. Robert Catena 19 (163) Fairbanks, AK 46:53.9
30. Jonathan Grant 16 (165) Eielson Afb, AK 46:58.0
31. Sam Quintal 17 (166) Fairbanks, AK 47:01.7
32. David M. Lorring 17 (169) Fairbanks, AK 47:07.5
33. Irving Asherfelter 18 (171) White Mountain, AK 47:15.9
34. Brandon Simpson 15 (174) Fairbanks, AK 47:26.5
35. Josh Carter 18 (179) North Pole, AK 47:30.0
36. Pius Keyes 17 (186) Alakanuk, AK 47:49.3
37. David Beistline 17 (202) Fairbanks, AK 48:11.7
38. Vance Feavel 19 (203) North Pole, AK 48:16.4
39. James Anaver 16 (204) Kwigillingok, AK 48:21.6
40. A J Hoffman 16 (205) Fairbanks, AK 48:22.2
41. Nick Holt 15 (218) North Pole, AK 48:44.6
42. Kenneth Heaton 15 (240) Glenallen, AK 49:27.1
43. Brad Gering 19 (242) Fairbanks, AK 49:29.1
44. Rolando Dominique 15 (248) Fairbanks, AK 49:38.0
45. Andy Rosko 18 (259) Marshall, MI 49:55.2
46. Kurtis Washburn 16 (274) Marshall, MI 50:14.0
47. Jordan Anderson 19 (282) Fairbanks, AK 50:29.4
48. Adam Lawton 15 (285) Eielson Afb, AK 50:40.5
49. Christopher Pollitzer 19 (296) Fort Wainwright, AK 50:59.2
50. Bret Borgeson 18 (299) Fairbanks, AK 51:06.4
51. Kyle Kinda 15 (300) Fairbanks, AK 51:07.0
52. John Carlson 16 (301) Fairbanks, AK 51:11.0
53. Joseph McGrady 16 (318) Fairbanks, AK 51:55.0
54. Jake Parker 17 (322) Fairbanks, AK 51:59.3
55. Randall George 17 (331) Fairbanks, AK 52:16.5
56. Brebdan Buckley 19 (339) Fairbanks, AK 52:45.1
57. Hector Castillo 19 (345) Fort Wainwright, AK 52:58.8
58. Abe Tsigonis 17 (350) Fairbanks, AK 53:19.5
59. Patrick Baum 19 (358) Fairbanks, AK 53:34.3
60. Ryan Peterson 15 (381) Anchorage, AK 54:19.4
61. lunbeck Joseph 17 (385) 54:28.1
62. T J Atkins 18 (394) North Pole, AK 54:59.8
63. Kyle Vanderwyst 16 (397) Fairbanks, AK 55:04.0
64. Darin Olanna 16 (406) Nome, AK 55:28.4
65. Connor Cole 16 (415) Fairbanks, AK 55:37.2
66. Josh Camarata 18 (417) North Pole, AK 55:47.7
67. Jeremy Jaeke 16 (427) Fairbanks, AK 56:12.6
68. Jacob Tortorella 15 (435) North Pole, AK 56:23.7
69. Dustin Conk 19 (456) North Pole, AK 57:22.2
70. Paolo Morotti 15 (480) Fairbanks, AK 58:16.9
71. Tri Tran 17 (496) Fairbanks, AK 58:47.3
72. Shane Jorgensen 19 (499) North Pole, AK 58:49.7
73. Hoang Thanh Nguyen 17 (503) Fairbanks, AK 58:54.8
74. Joel Stovall 18 (505) Fairbanks, AK 58:56.5
75. Victor Shen 18 (527) Whittier, AK 60:02.5
76. David Keller 15 (532) North Pole, AK 60:07.3
77. Glenn Chong 15 (536) Sitka, AK 60:15.3
78. Ryan Falley 19 (537) Fairbanks, AK 60:15.4
79. Anna Haigh 18 (548) Fairbanks, AK 60:33.1
80. Shan Perry 15 (556) Fairbanks, AK 60:52.3
81. Greg Miller 15 (574) Fairbanks, AK 61:40.8
82. Garrison Collette 19 (577) Fairbanks, AK 61:45.7
83. Daniel Beckley 17 (583) Salcha, AK 62:12.1
84. Richard Schurz 16 (588) Fairbanks, AK 62:22.6
85. Jared Bolton 16 (598) North Pole, AK 62:49.4
86. Cory Wilbur 19 (606) Fairbanks, AK 63:18.8
87. Brian Henry 19 (607) Fairbanks, AK 63:19.5
88. Mike Dick 18 (611) Fairbanks, AK 63:28.4
89. Ronald Jaisun William 18 (617) Ft Wainwright, AK 63:59.0
90. Justin McGlew 19 (618) McClenny, FL 63:59.3
91. Christopher Skan 17 (622) Fairbanks, AK 64:24.1
92. Gregg Wicklund 19 (631) North Pole, AK 64:46.2
93. Kyle Androes 15 (632) Fairbanks, AK 64:49.8
94. Joe Hebi 16 (642) North Pole, AK 65:26.6
95. Luke Butcher 16 (679) Fairbanks, AK 68:08.5
96. Eric Lewis 16 (686) Fairbanks, AK 68:36.6
97. Robert Bressler 17 (697) Fairbanks, AK 69:20.5
98. Josh Fritts 18 (703) Fairbanks, AK 69:42.1
99. Heath Martin 19 (717) North Pole, AK 70:42.7
100. Matthew Willford 15 (734) Fairbanks, AK 72:11.4
101. Tracy Rogers 16 (762) Fairbanks, AK 74:11.9
102. Gaelen Hatfield 19 (771) 74:54.7
103. Ethan Graetz 17 (779) Fairbanks, AK 75:28.2
104. Clayton Dixon 16 (783) Fort Wainwright, AK 76:04.4
105. Casey Carroll 15 (784) Fairbanks, AK 76:05.7
106. Kelly Kadake 15 (792) Fairbanks, AK 76:27.5
107. Patrick Brown 16 (795) Sand Point, AK 76:40.4
108. Lief Fenno 17 (805) Fairbanks, AK 77:35.7
109. Ricky Lind 17 (806) Dillingham, AK 77:37.5
110. Owen Solomon 16 (818) Fairbanks, AK 78:50.2
111. Karl Stevens 16 (829) Fairbanks, AK 79:37.2
112. Patrick Webb 18 (842) Fairbanks, AK 80:00.0
113. Chad Ritchie 19 (843) Fairbanks, AK 80:00.0
114. Sean Purucker 17 (844) Delta Junction, AK 80:00.0
115. Abe Milne 16 (880) Fairbanks, AK 80:00.0
116. Paul Holle 18 (904) Fairbanks, AK 85:00.0
117. Tobias Wagener 16 (945) Erwitte Germany 90:00.0
118. Briau Aillaud 17 (955) Delta Junction, AK 90:00.0
119. Monte Bloom 16 (966) Fairbanks, AK 90:00.0
120. Ryan Haagenson 17 (968) Fairbanks, AK 95:00.0
121. Nick Plutt 16 (979) Fairbanks, AK 95:00.0
122. Michael Rocha 16 (982) Fairbanks, AK 95:00.0
123. Ray Klos 15 (986) North Pole, AK 95:00.0
124. Jesse Thomas 18 (1003) Fort Yukon, AK 100:00.0
125. Isaac Hall 16 (1004) Unalaska, AK 100:00.0
126. Ian Dixon 18 (1074) Fairbanks, AK 100:00.0
127. Sean Lewis 19 (1090) Fairbanks, AK 105:00.0
128. Seth Kuehnert 16 (1105) Fairbanks, AK 105:00.0
129. Cail Sundgren 15 (1113) Fairbanks, AK 105:00.0
130. Robert Speegle 15 (1122) Fairbanks, AK 105:00.0
131. Malcolm Kuntz 15 (1123) Fairbanks, AK 105:00.0
132. Henry Cole 18 (1141) Fairbanks, AK 105:00.0
133. Edwin Ningealook 16 (1215) Fairbanks, AK 115:00.0
134. Nickoli Joekey 17 (1216) Denali Park, AK 115:00.0
135. Jonathan Hough 17 (1217) Fairbanks, AK 115:00.0
136. Shaun Dougherty 16 (1283) 120:00.0
------------------------------------------------------------------------------
Men's 20-29 Class
Class Sex Race Cup Cup
Rank Name Age Rank City & State Time Pts Cls*
------------------------------------------------------------------------------
1. Benjamin Wagener 20 (8) Erwitte Germany 36:06.0 21 (M1)
2. Michael Hancock 26 (13) Fort Wainwright, AK 37:03.0 30
3. Samuel Klingel 25 (19) Fairbanks, AK 38:29.2 25
4. Ryan Nenaber 23 (31) Ft Wainwright, AK 39:37.5 21
5. Denton Bedford 24 (36) Fairbanks, AK 40:18.5 18
6. Matt McDonough 22 (37) Fairbanks, AK 40:20.7 16
7. Quinn Pack 25 (42) Aurora, CO 40:55.5 15
8. Jon Tolley 26 (47) Fairbanks, AK 41:14.2 14
9. Michael Ingham 21 (61) Fairbanks, AK 42:25.2 13
10. Tom Moran 25 (74) Fairbanks, AK 43:11.6 12
11. David Whitley 29 (76) Ft Wainwright, AK 43:19.3 11
12. Adam Roth 23 (78) Fairbanks, AK 43:20.3 10
13. Andrew Rice 22 (83) Fairbanks, AK 43:44.3 9
14. Steve Budd 29 (93) Fairbanks, AK 44:12.9 8
15. Rick May 22 (98) Fairbanks, AK 44:20.7 7
16. Sean Bemis 22 (100) Fairbanks, AK 44:27.6 6
17. Grant Hedman 29 (109) Fairbanks, AK 44:57.0 5
18. Stephen Clark 21 (114) Fort Wainwright, AK 45:06.7 4
19. Eric Jensen 21 (118) Fairbanks, AK 45:10.8 3
20. Joshua Flack 23 (120) Fort Wainwright, AK 45:16.3 2
21. Bill Pearson 23 (124) Fairbanks, AK 45:19.0 1
22. Michael Backus 20 (126) Fairbanks, AK 45:22.1
23. Vigil Burket 27 (128) Fairbanks, AK 45:28.7
24. Joseph West 21 (129) Fort Wainwright, AK 45:29.8
25. Jerry Burkhart, Jr. 23 (133) Fort Wainwright, AK 45:35.2
26. Crane Johnson 26 (136) Fairbanks, AK 45:44.7
27. Michael Whitney 25 (137) Fairbanks, AK 45:52.2
28. Chip Vaughan 23 (143) Fairbanks, AK 46:02.0
29. Richard C. Bell, Jr. 29 (148) Fairbanks, AK 46:12.3
30. Adrian McMorrow 25 (153) Fairbanks, AK 46:24.1
31. George Wyse 27 (158) North Pole, AK 46:40.7
32. Jesse Laner 22 (159) Healy, AK 46:41.2
33. Ismael Rodriguez 27 (164) Fairbanks, AK 46:54.2
34. Paul Sigler 28 (168) Fort Wainwright, AK 47:04.8
35. Jason Northrop 24 (182) Ft Wainwright, AK 47:37.9
36. Eliot Held 26 (185) Fairbanks, AK 47:49.0
37. Alex Vaughan 21 (189) Fairbanks, AK 47:51.6
38. Christopher Holm 23 (190) North Pole, AK 47:52.2
39. Christopher Wolpert 28 (191) Anchorage, AK 47:52.9
40. James Beardreauit 23 (193) Fairbanks, AK 47:55.2
41. Christopher Davis 28 (195) Fairbanks, AK 47:57.1
42. Josh Richardson 21 (196) Fairbanks, AK 48:01.0
43. Richard Murrphy 22 (198) Fairbanks, AK 48:03.5
44. Johnny Mendez 27 (199) Fairbanks, AK 48:08.8
45. Greg Persinger 23 (207) Fairbanks, AK 48:26.1
